Name: | Barcode Scanner Module To Read Card 1d2d Code | Interface: | RS232,USB |
---|---|---|---|
Light Source: | LED(617.5-633.5)MM | Resolution: | 2500 |
Symbologies: | 1d2d | Weight: | 80g |
Image Sensor: | CMOS | READING DISTANCE: | 35~210MM |
High Light: | qr barcode scanner,smartphone barcode scanner |
1D 2D Scanner Module Embeded Engine USB Interface 2500 Resolution
2D Barcode Decoder Chip: The engine armed with the state-of-the-art 2D barcode decoder chip invented by demonstrates unprecedented reading performance.
Two-In-One Design: Seamless integration of CMOS image sensor and decoder board makes the engine small, lightweight and easy for integration.
High Performance & Ultra-Low Power Consumption: The engine can read 1D and 2D barcodes with a power consumption only one third that of a traditional engine.
All-Round Scanning Capability: It can read barcodes on virtually any medium - paper, plastic cards, mobile phones and LCD displays.
Performance | Image Sensor | 640×480 CMOS |
Illumination | Red LED 625±10 nm | |
Aiming | Red LED 625±10 nm | |
Symbologies | 2D PDF417, QR Code (QR1/2, Micro), Data Matrix (ECC200, ECC000, 050, 080, 100, 140), Chinese Sensible Code | |
1D Code 128, UCC/EAN-128, AIM128, EAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 2 of 5, ITF-6, ITF-4, Matrix 2 of 5, Industrial 25, Standard 25, Code 39, Codabar, Code 93, Code 11, Plessey, MSI-Plessey, GS1-DataBarTM(RSS), (RSS-14, RSS-Limited, RSS-Expand) | ||
Resolution* | ≥4mil | |
Typical Depth of Field* | EAN-13 50mm-365mm (13mil) | |
Code 39 40mm-165mm (5mil) | ||
Data Matrix 35mm-115mm (10mil) | ||
QR Code 35mm-145mm (15mil) | ||
PDF 417 45mm-115mm (6.67mil) | ||
Symbol Contrast* | ≥25% | |
Scan Angle** | Roll: 360°, Pitch: ±50°, Skew: ±50° | |
Field of View | Horizontal 44°, Vertical 33.2° | |
Mechanical/ | Interface | USB ,RS232 |
Electrical | Rated Power Consumption | 437mW (typical) |
Operating Voltage | 5VDC±10% | |
Current@3.3VDC | Operating 141mA (typical), 198mA (max.) | |
Standby 10mA | ||
Sleep <10uA | ||
Dimensions | 69(W)×48(D)×22(H)mm | |
Weight | 300g | |
Environmental | Operating Temperature | -20℃ to 50℃(-4°F to 122°F) |
Storage Temperature | -40℃ to 70℃(-40°F to 158°F) | |
Humidity | 5% to 95% (non-condensing) | |
Ambient Light | 0~100,000lux | |
Certifications | FCC Part15 Class B,CE EMC Class B |
Q: How can I buy?
A: We are trade assurance supplier at Alibaba. You can start online order directly. Or pls contact us first according to the contact info. We will send you proper link directly.
Q: What is your payment method?
A: We accept online credit card, TT, Paypal, Western Union.
Q: Can I visit your factory:
A: Yes, you are warmly welcome.
Q: How long is your warranty time:
A: 1 Year.