Place of Origin: | Shenzhen, Guangdong, China |
---|---|
Brand Name: | RAKINDA |
Certification: | CE, RoHS |
Model Number: | RD4100 |
Minimum Order Quantity: | 1 pcs |
Price: | Negotiation |
Packaging Details: | barcode scanner+USB/RS232 Cable+ Power Adaptor(for RS232 only). Normal craft paper and foam. |
Delivery Time: | within 5 working days after receiving the balance |
Payment Terms: | Western Union, T/T, paypal |
Supply Ability: | 1000 PCS/ week |
Item Name: | Screen 2D Barcode Reader Module | Scan Element Type: | CMOS |
---|---|---|---|
Scan Window: | 38.3mm*60.4mm | Size: | 90mm(Diameter) X 60mm(H) |
Scan Speed: | 100 Scans/sec | Weight: | 300g |
Ambient Light: | 0 ~ 100,000 LUX | Power Consumption: | 1.75W (max.) |
Highlight: | square barcode scanner,smartphone barcode scanner |
Smartphone Barcode Scanner USB Interface 752× 480 CMOS Image Sensor
There are multiple ways by which QR codes attempt to reduce friction in mobile payments today. The QR code can represent a pre-paid, credit or debit account number via a smart phone application, or the code can contain payment information that can be scanned by consumers’ smart phones. Alternatively, barcodes can be generated to be scanned at check-out with pre-customized orders. For unbanked segments with low smart phone penetration, we see printed barcodes being applied in interesting ways to enable greater financial inclusion.
Fully acknowledging that the value proposition of any implementation must be compelling, irrespective of the technology employed, here we highlight a few innovative applications of barcodes in payments from around the globe.
Technical Specifications of RD4100 Barcode Reader Module
Product name | Desktop 2D Barcode Scanner |
Item number | RD4100 |
Processor | IOTC 0370 CHIP |
Interface | RS-232 (9.6~115.2Kbps); USB 1.1 ( HID-KBW, HID-POS ) |
Image Sensor | 752× 480 CMOS |
Symbologies | 2D: PDF417, Data Matrix, QR Code 1D: EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar (RSS-Expand, RSS-Limited, RSS-14), Code 39, Code 11, MSI-Plessey, Plessey |
Scan Mode | Sense mode |
Resolution | 10mil |
Light Source | White LED |
Scan Window | 38.3mm*60.4mm |
PCS | ≥ 30% |
FOV | Diagonal: 85°, Horizontal: 63.7° , Vertical: 70° |
Ambient Light | 0 ~ 100,000 LUX |
Power Consumption | 1.75W (max.) |
Power Adapter | Output: DC5V, 0.5A, Input: AC100~240V, 50~60Hz |
Notification | Beep |
Dimensions | 90mm(Diameter) x 60mm(H) |
Weight | 300g |
Operating Temperature | -10 ℃ to + 50 ℃ |
Storage Temperature | -20 ℃ to + 60 ℃ |
Humidity | 5% - 95% ( non-condensing ) |
Certification | FCC Part15 Class B, CE EMC Class B |
Barcode Scanner FAQ
Q1: Can I get some samples? are they free?
A1: Of course, but samples are not free.
Q2: What's the delivery time?
A2: Depend on product and quantity of your order,sample could be sent to you in 3 work days after receiving balance.
Q3: What about payment?
A3: Payment terms: T/T,West Union and L/C etc.
Q4: Can you list the product of your company?
A4: Barcode Scanner Module, Desktop Barcode Scanner, Handheld Barcode Scanner, Portable Barcode Scanner Module, Bluetooth RFID Scanner, POS Terminal, Android Mainboard etc.
Q5: What's the OS of the POS?
A5: Android and Windows,details please refer to the technical data of the Product.
Q6: Where can we download the SDK/user manual for some of your products?
A6: SDK/User manual will be sent to you by email after the sample order.
Q7: Warranty time?
A7: 1 year
Q8: Do you provide Evaluation Kit for testing barcode scanner module?
A8: Yes, but you need to pay for EVK separately.
Q9: Product OEM?
A9: Yes, but it requiries the certain MOQ and the cost need to be added separately.
Q10: Customer service?
A10: Any questions of product after your receipt, please contact us,we'll reply you in 24 hours.