Phone Number : +86 18145816425
WhatsApp : +8618145816425
QUALITY CONTROL
Our QC procedure and testing details are as following: Incoming material/component inspection (IQC) -- Quality inspection on production line (LQC) -- In-process quality control (IPQC)(several IPQC process) -- Final quality control (FQC) -- After packing inspection (QA) –- Shipment
QUALITY CONTROL
Our QC staffs have rich experience and are equipped with advanced equipment. In addition, our R&D department provides technical support to the entire production process. Besides strict supervision at every single stage of production, all the effort we are making is to ensure that our customers receive qualified products. The main goal of our organization is customer satisfaction through top-level product quality and continuous improvement of the service offered to our customers.
QUALITY CONTROL
Our aim of "your satisfaction, my pursuit" always remind us that quality is of key importance to provide customer satisfaction. Committed to providing customers with competitive prices, reliable quality, timely delivery, and good service, we wish to establish long-term business relationships with customers and friends all over the world. We manufacture and develop each product with heart and provide considerate service for you. Rakinda is always with you.
Standard: | CE |
---|---|
Number: | BST18051062950001Y-1EC-1 |
Issue Date: | 2018-05-11 |
Expiry Date: | |
Scope/Range: | Barcode Scanner Module |
Issued By: | BST |
Standard: | EMC |
---|---|
Number: | BST1710989060001Y-1EC-1 |
Issue Date: | 2017-10-17 |
Expiry Date: | |
Scope/Range: | Bluetooth Barcode & RFID Reader |
Issued By: | BST |
Standard: | FCC |
---|---|
Number: | BST1710989060001Y-1EC-3 |
Issue Date: | 2017-10-17 |
Expiry Date: | |
Scope/Range: | Bluetooth Barcode & RFID Reader |
Issued By: | BST |
Standard: | LVD |
---|---|
Number: | BST1710989060001Y-1SC-2 |
Issue Date: | 2017-10-17 |
Expiry Date: | |
Scope/Range: | Bluetooth Barcode & RFID Reader |
Issued By: | BST |
Standard: | RoHS |
---|---|
Number: | T1710989060001Y-1RR-4 |
Issue Date: | 2017-10-17 |
Expiry Date: | |
Scope/Range: | Bluetooth Barcode & RFID Reader |
Issued By: | BST |
Standard: | RoHS |
---|---|
Number: | BST18051062950001Y-1RC-4 |
Issue Date: | 2018-05-21 |
Expiry Date: | |
Scope/Range: | Barcode Scanner Module |
Issued By: | BST |
Standard: | FCC |
---|---|
Number: | BST13030211Y-1EC-3 |
Issue Date: | 2013-03-19 |
Expiry Date: | 2030-05-25 |
Scope/Range: | LV12 Scanner Module |
Issued By: | BST |
Standard: | FCC |
---|---|
Number: | BST14080049Y-1RC-3 |
Issue Date: | 2014-08-04 |
Expiry Date: | 2030-03-30 |
Scope/Range: | 2D Barcode Scan Engine |
Issued By: | BST |
Standard: | CE |
---|---|
Number: | BST14080049Y-1EC-1 |
Issue Date: | 2014-08-04 |
Expiry Date: | 2030-03-30 |
Scope/Range: | 2D Barcode Scan Engine |
Issued By: | BST |
Standard: | Rohs |
---|---|
Number: | BST14080049Y-1RC-4 |
Issue Date: | 2014-08-04 |
Expiry Date: | 2030-03-30 |
Scope/Range: | 2D Barcode Scan Engine |
Issued By: | BST |
Standard: | CE |
---|---|
Number: | BSTXD200314748901 EC |
Issue Date: | 2020-03-25 |
Expiry Date: | |
Scope/Range: | Facial Recognition IR Temperature Measuring Machine |
Issued By: | BST |
Standard: | Rohs |
---|---|
Number: | BST200514829901CC |
Issue Date: | 2020-05-26 |
Expiry Date: | |
Scope/Range: | Uncooled Temperature Measuring Thermal Imaging |
Issued By: | BST |