Place of Origin: | Shenzhen, Guangdong, China |
---|---|
Brand Name: | RAKINDA |
Certification: | CE, RoHS |
Model Number: | LV3296 |
Minimum Order Quantity: | 1 pcs |
Price: | Negotiation |
Packaging Details: | barcode scanner+USB/RS232 Cable+ Power Adaptor(for RS232 only). Normal craft paper and foam. |
Delivery Time: | within 5 working days after receiving the balance |
Payment Terms: | Western Union, T/T, paypal |
Supply Ability: | 1000 PCS/ week |
Product Name: | 2D Bar Code Scan Engine Module | Symbol Contrast: | ≥ 30% Reflectance Difference |
---|---|---|---|
Field Of View: | Horizontal 44°, Vertical 33.2 ° | Colour Depth: | 32 Bit |
Color: | Black | Weight: | 4g |
Size: | 21.2(W)×14(D)×11.1(H)mm | Humidity: | 5%~95% (non-condensing) |
High Light: | qr barcode scanner,square barcode scanner |
Mini QR Code Barcode Scanner 2D Barcode Engine For Handheld Devices
Illumination
The LV3296 has two red LEDs for supplementary lighting, making it possible to scan barcodes even in complete darkness. The illumination can be programmed On or Off.
The LV3296 uses red LEDs for illumination, so the engine shows better reading performance on barcodes printed in non-red colors. For applications involving red barcodes, it is advised to turn off the engine’s illumination and use non-red supplementary lighting (such as green) instead. The user can conduct some tests to determine the proper wavelengths to be used.
Aimer
The LV3296 has a view finder that produces a solid circle-shaped aiming pattern to help the user to easily position the target barcode within the engine’s field of view to increase scan efficiency. The aiming pattern can be turned On or Off. It is advisable to turn it on when scanning barcodes.
Technical Specifications of LV3296 2D Barcode Scanner Module
Performance
|
Image Sensor | 640 x 480 CMOS | ||
Light Source | Red LED 625±10nm | |||
Symbologies | 2D | PDF417, QR code (QR1/2, Micro), Data Matrix (ECC200, ECC000, 050, 080, 100, 140) | ||
1D | Code128, UCC/EAN-128, AIM-128, EAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 2 of 5, ITF-6, ITF-4, Matrix 2 of 5, Industrial 25, Standard 25, Code 39, Codabar, Code 93, Code 11, Plessey, MSI-Plessey, GS1 DataBarTM(RSS), (RSS-14, RSS-Limited, RSS-Expand) | |||
Resolution | ≥5mil | |||
Typical Depth of Field |
EAN-13 | 45mm-370mm(13mil) | ||
PDF417 | 40mm-120mm (6.67mil) | |||
Code 39 | 35mm-170mm (5mil) | |||
Data Matrix | 30mm-120mm (10mil) | |||
QR Code | 30mm-150mm (15mil) | |||
Symbol Contrast | ≥30% reflectance difference | |||
Scan Angle** |
Pitch | ±50°@ 0°Roll and 0° Skew | ||
Roll | 360°@ 0°Pitch and 0° Skew | |||
Skew | ±60°@ 0°Roll and 0° Pitch | |||
Field of view | Horizontal 44°, Vertical 33.2° | |||
Mechanical/Electrical
|
Interface | TTL-232, USB (HID-KBW, COM Port Emulation, HID-POS) | ||
Operating Voltage | 3.0~3.6VDC | |||
Current@3.3VDC | Operating | 175mA | ||
Standby | 8mA | |||
Sleep | <5uA | |||
Dimensions | 14(D)×21.2(W)×11.1(H)mm | |||
Weight | 4g | |||
Environmental
|
Operating Temperature | -20℃~+50℃ (-4°F~122°F) | ||
Storage Temperature | -40℃~+70℃(-40°F~158°F) | |||
Humidity | 5%~95% (non-condensing) | |||
Ambient Light | 0~100000lux (natural light) |
Barcode Scanner FAQ
Q1: Can I get some samples? are they free?
A1: Of course, but samples are not free.
Q2: What's the delivery time?
A2: Depend on product and quantity of your order,sample could be sent to you in 3 work days after receiving balance.
Q3: What about payment?
A3: Payment terms: T/T,West Union and L/C etc.
Q4: Can you list the product of your company?
A4: Barcode Scanner Module, Desktop Barcode Scanner, Handheld Barcode Scanner, Portable Barcode Scanner Module, Bluetooth RFID Scanner, POS Terminal, Android Mainboard etc.
Q5: What's the OS of the POS?
A5: Android and Windows,details please refer to the technical data of the Product.
Q6: Where can we download the SDK/user manual for some of your products?
A6: SDK/User manual will be sent to you by email after the sample order.
Q7: Warranty time?
A7: 1 year
Q8: Do you provide Evaluation Kit for testing barcode scanner module?
A8: Yes, but you need to pay for EVK separately.
Q9: Product OEM?
A9: Yes, but it requiries the certain MOQ and the cost need to be added separately.
Q10: Customer service?
A10: Any questions of product after your receipt, please contact us,we'll reply you in 24 hours.