Screen Resolution: | 800*1200 | Operating System: | Android 9.0 |
---|---|---|---|
Software: | Free Software | White Balance: | Automatic |
Wide Dynamic: | Support | ||
High Light: | Android Face Recognition Temperature Measurement,MTK Face Recognition Temperature Measurement,MTK Face Recognition Attendance Machine |
MTK Android Face Recognition Temperature Measurement Attendance Machine
Weigand 8inch Multi Person MTK Android Facial Recognition with Temperature Checking Access Control Attendance Machine
This product is very mature and hot sale, which already have exported a lot to foreign countries, such as Israel, Serbia, Italy, Chile, etc. And customer can developed his own application based on our SDK and API. And our engineer is very professional and can communication with customer directly.
The core features of the product are as follows:
a Face recognition and temperature detection, non-contact safer
b Not wearing a mask, warning of abnormal body temperature
c.Health code check, after swiping the face and measuring the temperature, the health code will be displayed and the code will pass, and the health code will alarm
d Face access control, the access control system is linked in and out while scanning the face and measuring the body temperature
e Check-in and attendance, replacing the risk of contact cross-infection caused by traditional fingerprint check-in machines
f Real-time generation of body temperature records, attendance data, data management and traceability in the background
g Comparison of personal identification, black and white list confirmation and alarm to detect intruders or missing persons
h Flexible deployment and wide application. Support 4G, wifi, network cable and other networking methods, optional column, wall, gate installation methods, flexible deployment to a wide range of application scenarios
F3-M34-F Face Recognition Access Control Terminal | |||
Model No. | F3-M34-F | ||
Display | 8 inches, Full Viewing Angle, 170IPS LCD Screen | ||
Screen Resolution | 800*1200 | ||
Camera |
Type | RGB | Thermal Imaging |
Resolution | 2 Million Pixels | 256*192 | |
Aperture | F2.8 | F2.8 | |
Focal Length | 3.18mm | 3.18mm | |
White Balance | Automatic | Automatic | |
Wide dynamic | Support | Support | |
Vertical Wide Angle |
|
||
Horizontal Wide Angle |
|||
Basic Specification |
Operating System |
Android9.0 or above |
|
Power Supply |
DC12V(±10%)3A |
||
Power Consumption | 15w MAX | ||
Relative Humidity | 0%¨ 90%(In the State of Non-condensing Drops) | ||
Operating Temperature | 5℃-50℃ | ||
IP Grade | IP55(Wall Mounting, Water is Not Allowed at the Junction with the Outlet Box, and a Ceiling Can Be Added) | ||
Working Environment | Indoor and Outdoor (with sunshade) Environment (no wind and direct sunlight) | ||
Size | 275.2MM*123.2MM*30.2MM | ||
Hardware Configuration |
Recognition Method |
|
|
|
|||
|
|||
Face Recognition Parameters |
|
||
|
|||
|
|||
Local Storage 30000 faces | |||
Interface |
Micro USB 1pc | ||
RJ45 Gigabit Network 1pc | |||
Relay Output | |||
Wiegand Interface | |||
RS-232 | |||
Door Contact | |||
Exit Switch | |||
Power Supply | |||
White Fill Light | Support | ||
Indicator Light | Support Green Light for Authentication Success and Red Light for Authentication Failure | ||
Speaker | Dual Speakers, 1.0w | ||
Microphone | Non-noise Reduction | ||
Basic Parameters |
WIFI | 2.4G 802.11b/g/n | |
Bluetooth | BluetooH 4.0 | ||
Temperature Measurement Module |
Operating Temperature | 5℃ ~ +50℃ | |
Operating Temperature | -20℃ ~ +55℃ | ||
Power consumption | < 0.3w | ||
Pixel | 256*192 Real-time Temperature Output | ||
Measurement Accuracy | ± 0.5℃ | ||
Measuring Distance | 0.3 ~ 1.0m | ||
MTK
Motherboard |
Chip | Octa-core A73 | |
Operating System | Android9.0 | ||
RAM | 2GLPDDR4 | ||
Storage | 16GB eMMC | ||
Power Input | 12V/2A | ||
Display | MIPI DSI Maximum Support Resolution 2400 * 1080 | ||
WIFi | 2.4GHz and 5GHz;802.11a/b/g/n/ac | ||
USB |
Micro USB Type A Host*1;Micro USB Type A Device*1 USB 2.0 Host*2(1.25mm wafer)
|
||
Microphone | 2W*2 Speaker output |