| Place of Origin: | Shenzhen, Guangdong, China |
|---|---|
| Brand Name: | RAKINDA |
| Certification: | CE, RoHS |
| Model Number: | RD005 |
| Minimum Order Quantity: | 1 pcs |
| Price: | Negotiation |
| Packaging Details: | Normal craft paper and foam |
| Delivery Time: | Within 5 working days after receiving the balance |
| Payment Terms: | Western Union, T/T, Paypal |
| Supply Ability: | 200PCS/Week |
| Resolution Ratio: | 640x480 | Read Card Distance: | 0~5cm |
|---|---|---|---|
| Voltage: | 5~24V | Weight: | 260 G |
| Water Proof And Dust Proof Rating: | IP65 | ||
| Highlight: | 10CM Face Recognition Attendance System,10CM access control time attendance,1000ML Face Recognition Attendance System |
||
The RD005 is a high-performance 1D/2D barcode scanner module designed for demanding industrial environments. Equipped with advanced CMOS imaging and intelligent recognition algorithms, it delivers fast and accurate scanning of QR codes, Data Matrix, PDF417, and more—even from mobile screens. With IP65 dustproof and waterproof protection, the RD005 ensures long-term reliability in harsh conditions. It also integrates a powerful NFC reader supporting Mifare, ISO/IEC 14443A/B cards, Apple Pay, and Samsung Pay. Ideal for access control systems, turnstiles, ticketing gates, and smart kiosks, the RD005 offers seamless compatibility with Windows, Linux, Android, and iOS.
Parameters
| Identifying Parameters | |||
| Reading Mode | CMOS | ||
| Resolution Ratio | 640x480 | ||
| Interface Type | USB / Wiegand /Option: TTL /RS232 / RS485 | ||
|
Code Reading System |
2D | QR Code,Micro QR,PDF417,Micro PDF 417,Data Matrix(ECC 200),Grid Matrix ,Aztec | |
| 1D | Code11 ,Code39 ,Code93 ,Code 128,EAN-13,EAN-8, UPC-A, UPC-E ,Codebar ,Standard 2of 5, Matrix 2 of 5,Interleaved 2 of 5,MSI ,GS1,Plessey,Telepen | ||
| Literacy and Lliteracy Rates | ≥ 7mil | ||
| Know the Depth of Field | 10mm~100mm | ||
| Print Contrast | ≥ 30% | ||
| Barcode Rotation Sensitivity | 360° @ 0° Pitch and 0 ° Skew | ||
| Barcode Tilt Sensitivity | 60° @ 0° Roll and 0 ° Pitch | ||
| Barcode Deflection | 40° @ 0° Roll and 0 °Skew | ||
| Sensitivity | |||
| Ambient Light | 0 ~ 100,000 LUX | ||
| NFC | |||
| Frequency | 13.56MHz | ||
| Protocol Type | ISO/IEC 14443 TypeA/B | ||
| ISO/IEC 18092 P2P passive initiator mode | |||
| Type of Card Read |
Support for mobile payment apps such as Apple Pay and Samsung Pay Supports Mifare series compatible cards,ISO/IEC 14443 A/B standard card NFC mobile phone, second generation ID card |
||
| Read Card Distance | 0~5cm | ||
| Electrical Character | |||
| Read Card Distance | 0~5cm | ||
| Electrical Character | |||
| Maximum Power Dissipation | 1.25W | ||
| Voltage | 5~24V | ||
| Current | Maximum current | 250 mA | |
| Working current | 200 mA | ||
| Weight | 260 g | ||
| Work Environment | |||
| Working Temperature | -20℃~ +60℃ | ||
| Storage Temperature | -40℃~ +80℃ | ||
| Humidity at Work | 5% -95% (no condensation) | ||
| Water proof and Dust Proof Rating | IP65 | ||
![]()
![]()
![]()
![]()
![]()