CPU: | 6 Cores, Clocked At 2.0GHz | OS: | Android 7.1.2 |
---|---|---|---|
ROM: | 16G | RAM: | 2G |
Power Consumption: | 22W MAX | Bluetooth Module: | 4.0 |
Highlight: | handheld uhf rfid reader,biometric attendance system face recognition |
Face Recognition Device Parameters:
Screen | Size | 8", full viewing angle, 170° IPS LCD | |
Resolution | 800*1280 | ||
Camera | Type | RGB | TOF |
Resolution (horizontal × vertical) | Support 1080P/960P/720P/VGA | 640× 480 Pixel | |
Field of view (horizontal × vertical) | 74° × 56° @960P (Default) | 80° × 60° | |
63° × 37° @1080P | |||
74° × 42° @720P | |||
74° × 56° @VGA | |||
Frame rate (FPS) | Maximum 30FPS @960P/720P/VGA Up to 15FPS @1080P | MAX 30FPS | |
Detection distance (unit: meter) | 0.35-1.2 | ||
light source | 850nm VCSEL | ||
Working temperature (degree Celsius °C) | 0℃-50℃ | ||
Core parameter | CPU | 6 cores, clocked at 2.0GHz | |
RAM | 2G | ||
ROM | 16G | ||
OS | Android 7.1.2 | ||
Parts | Fill light | Infrared, LED fill light | |
Network module | Support wired, wireless (2.4GWi-Fi), wireless (USB external) | ||
Bluetooth Module | 4.0 | ||
4G communication module | Optional (built-in or external) | ||
ID card reader | Optional (built-in or external) | ||
GPS | Optional (built-in or external) | ||
Port | USB | USB2.0 1 | |
RD232 | RS232 serial port, 2.5mm terminal block 2P | ||
Relay output | 2.5mm terminal block 3P | ||
Wiegand interface | 2.5mm terminal block 3P, support Wiegand 26 | ||
Wired network interface | RJ45 Gigabit network | ||
General parameters | IP Protection | IP54 | |
Power | DC12V (±10%) /3A | ||
Operating temperature | -20℃ ~70℃ | ||
Working humidity | 10%~90 % | ||
Power consumption | 22W MAX | ||
Installation method | Wall bracket installation, gate bracket installation | ||
Equipment size | 239.2mm*123.2mm*26.4mm | ||
Weight | ≈1050g |
Fast recognition:
1. Face tracking and detection takes about 20ms.
2. Face feature extraction takes about 200ms.
3. In vivo detection of face comparison time 0.6ms (1000 people library, multiple recognition average), 0.8ms (10000 people library, multiple recognition average).
Face Recognition Device Features :
1. Dynamic detection to solve the deception of various photos on various carriers.
2. Support external QR code scanner and ID card reader.
3. Support RS232 serial port, Wiegand 26 output, output content support configuration.
4. Support the device to store 10,000 database locally.
5. Nighttime infrared, RGB fill light.
6. Support HTTP interface interface docking.
7. Support public network and LAN deployment mode.
8. Support screen display content configuration.
9. Adopt dynamic video face detection and tracking recognition algorithm based on video stream.
Fixing method and size:
Face Recognition Device Application Scenario:
Applicable to office areas, hotels, access gates, office buildings, schools, shopping malls, shops, communities, public services and management projects, etc. where face access is required.
Face Recognition Device Application Scenario:
Applicable to office areas, hotels, access gates, office buildings, schools, shopping malls, shops, communities, public services and management projects, etc. where face access is required.