Place of Origin: | Shenzhen, Guangdong, China |
---|---|
Brand Name: | SCANMAX |
Certification: | CE,CF,RoHS |
Model Number: | FT20 |
Minimum Order Quantity: | 1 pcs |
Price: | Negotiation |
Packaging Details: | Normal craft paper and foam. |
Delivery Time: | within 5 working days after receiving the balance |
Payment Terms: | Western Union, T/T, paypal |
Supply Ability: | 1000 PCS/ week |
Focus Distance: | Fixation 50‐150cm | Interface: | USB 2.0 |
---|---|---|---|
Sensor Resolution: | 2592 (H) X 1944 (V) | Unit Pixel Size: | 2.0*2.0um |
Size(Mm): | 38mm X 38mm X 18±0.3mm | Operating System Requirements: | Android 7 Above |
Highlight: | barcode reader scanner,handheld uhf rfid reader |
The temperature measuring thermal imaging module is developed based on wafer chip scale packaging uncooled vanadium oxide infrared detector, fit for working with various intelligent platform. It boasts the features of high performance, low power consumption, small size and easy for development and integration. It meets the secondary development requirement of various infrared temperature measuring applications.
Product Features
*Small size, easy integrated,size :91mm (L)*48mm(W)*25mm(H);
*USB interface, easy to connect;
*Low power consumption;
*High image quality
*Accurate temperature measurement;
*Standard data interface, supporting secondary development, easy to integrate, and supporting access to various intelligent processing platforms.