Place of Origin: | Shenzhen, Guangdong, China |
---|---|
Brand Name: | RAKINDA |
Certification: | CE, RoHS |
Model Number: | LV1000R |
Minimum Order Quantity: | 1 pcs |
Price: | Negotiation |
Packaging Details: | barcode scanner+USB/RS232 Cable+ Power Adaptor(for RS232 only). Normal craft paper and foam. |
Delivery Time: | within 5 working days after receiving the balance |
Payment Terms: | Western Union, T/T, paypal |
Supply Ability: | 1000 PCS/ week |
Product Name: | Barcode Scan Engine | Type: | 1D Barcode Scanner Module |
---|---|---|---|
Reading Mode: | CCD | Precision: | ≥ 5mil( Condition: PCS=0.9, Testing Code: Code 39) |
Payment: | T/T, Western Union, Paypal | Weight: | 70g |
Humidity: | 5% - 95% (non-condensing) | Illumination: | 0 ~ 100,000 LUX |
High Light: | barcode scanner oem module,oem barcode module |
High Performance Barcode Scan Engine Linear imager Sensor 5mil Precision
Introduction
There are 2 ways to program (configure) the Engine, Code Programming and Command Programming.
Code Programming
The Engine reads a set of specially encoded barcodes to program options and features. In the following
sections, we will explain the options and features available and provide the barcodes to program them.
This method of programming the Engine is most straight forward. However, it requires manually readings of each barcode. As all manual operations, errors are more likely to occur.
Command Programming
The Host can send the Pro CMD strings to program the Engine. In the following sections, the Pro CMD
strings will be included with the barcodes for Code Programming.
This method of programming the Engine could be automated. A software program can be developed to
download all the configuration data to the Engine. The program can also verify the download.
Note: Except some temporary programming, the programming results are restored in non-volatile memory. They will not be lost when the Engine is powered off.
Technical Specifications of LV1000R 1D Barcode Scanner Module
Performance | ||
Image Sensor | Linear imager | |
Resolution | 2500 | |
Interface type | RS232, USB 1.1 | |
Symbologies | Code128, EAN-13, EAN-8, Code39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ISBN/ISSN, Code 93, UCC/EAN-128, GS1Databar,etc. | |
Precision | ≥ 5mil( Condition: PCS=0.9, testing code: Code 39) | |
Depth of Scan Field | 40mm-430mm | |
Print Contrast Signal | ≥ 30% | |
Sensitivity** | Pitch | ±65°@ 0°Roll and 0° Skew |
Roll | ±30°@ 0°Pitch and 0° Skew | |
Skew | ±60°@ 0°Roll and 0° Pitch | |
Illumination | 0 ~ 100,000 LUX | |
Light Source | LED(622 nm - 628 nm) | |
Light Intensity | 265 LUX (130 mm ) | |
Mechanical/ Electrical | ||
Power Consumption | 1.25W | |
Voltage | DC 5 V | |
Current | Max | 250 mA |
Working | 170mA | |
Idle | 65mA | |
Dimensions | 49.0 *37.0 * 26.0 mm | |
Weight | 70 g | |
Environment | ||
Operate Temperature | -5°C - +45°C | |
Storage Temperature | -40°C - +60°C | |
Humidity | 5% - 95% (non-condensing) |
Barcode Scanner FAQ
Q1: Can I get some samples? are they free?
A1: Of course, but samples are not free.
Q2: What's the delivery time?
A2: Depend on product and quantity of your order,sample could be sent to you in 3 work days after receiving balance.
Q3: What about payment?
A3: Payment terms: T/T,West Union and L/C etc.
Q4: Can you list the product of your company?
A4: Barcode Scanner Module, Desktop Barcode Scanner, Handheld Barcode Scanner, Portable Barcode Scanner Module, Bluetooth RFID Scanner, POS Terminal, Android Mainboard etc.
Q5: What's the OS of the POS?
A5: Android and Windows,details please refer to the technical data of the Product.
Q6: Where can we download the SDK/user manual for some of your products?
A6: SDK/User manual will be sent to you by email after the sample order.
Q7: Warranty time?
A7: 1 year
Q8: Do you provide Evaluation Kit for testing barcode scanner module?
A8: Yes, but you need to pay for EVK separately.
Q9: Product OEM?
A9: Yes, but it requiries the certain MOQ and the cost need to be added separately.
Q10: Customer service?
A10: Any questions of product after your receipt, please contact us,we'll reply you in 24 hours.