Place of Origin: | China |
---|---|
Brand Name: | Rakinda |
Certification: | CE FCC ROHS |
Model Number: | LV2097 |
Minimum Order Quantity: | 1PCS |
Price: | Negotiation |
Packaging Details: | Normal craft paper and foam |
Delivery Time: | Within 5 working days after receiving the balance |
Payment Terms: | Western Union, T/T, L/C, D/A, D/P, MoneyGram |
Supply Ability: | 200PCS/Week |
Keyword: | Mini Size QR Code Scanner Module | Connector: | TTL232 |
---|---|---|---|
Size: | 6063GB Aluminum | Data Encryption: | National Secret Encryption Algorithm |
Lock Cylinder: | Class B Anti-theft Lock Cylinder | Single Gross Weight: | 6kgs |
Highlight: | electronic door locks,keyless entry door lock |
Small size embedded barcode scanner lightweight TTL232 CMOS 2D barcode module for handheld device
Feature and advantage:
1. Support 2D/1D barcode and support screen and paper barcode
2. high speed for data processing.
3. Small size, powerful and easy to integrate in industrial equipment.
4. Plug and play easy to use with end emquitments
5. Highly cost-effective,highly sales volume.
6. TTL232 flex cable,small size, suitable for all kinds of equipment
Specifications:
Performance | Image Sensor | 640 480 CMOS | |
Illumination Aiming |
White LED Red LED (625nm) |
||
Symbologies | 2D | PDF417, QR Code, Micro QR, Data Matrix. | |
ID | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, ISSN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, AIM 128, Plessey, MSI-Plessey | ||
Resolution* | >3mil | ||
Typical Depth of Field* | EAN-13 (13mil): 60mm-350mm Code 39 (5mil): 40mm-150mm PDF417 (6.7mil): 50mm-125mm Data Matrix (1 Omil): 45mm-120mm QR Code (15mil): 30mm-170mm |
||
Min. Symbol Contrast* | 25% | ||
Scan Angle | Roll: 360.,Pitch: ±60°, Skew: ±60° | ||
Field of View | Horizontal 42°, Vertical 31.5° | ||
Mechanical/ | Interface | TTL-232, USB | |
Electrical | Operating Voltage | 3.3VDC±5% | |
Current@3.3VDC | Operating | 138mA (typical) | |
Idle | 11.8mA | ||
Dimensions | 21.5(W) X9.O(D) x7.0(H)mm (max) | ||
Weight | 1.2g | ||
Environmental | Operating Temperature | -20°C to 55°C | |
Storage Temperature | -40°C to 70°C | ||
Humidity | 5% to 95% (non-condensing) | ||
Ambient Light | 0~100,OOOlux (natural light) | ||
Certifications | FCC Parti 5 Class B,CE EMC Class B, RoHS2.0, IEC62471 | ||
Accessories | EVK-N1 | Software development board for the NLS-N1, equipped with a trigger button, beeper and RS-232 & USBType-C interfaces. | |
Cable |
USB Used to connect the EVK-N1 to a host device.
|