Name: | 1D 2d OEM Barcode Scanner Module | Image Sensor: | 752×480 CMOS |
---|---|---|---|
Symbologies: | 1D2D | Resolution: | 5mil |
Symbol Contrastof Field: | ≥30% Reflectance Difference | Scan Angle: | Roll: 360°, Pitch: ±40°, Skew: ±40° |
Field Of View: | Horizontal 80°, Vertical 56° | ||
High Light: | 2d barcode module,barcode engine |
White LED Light Barcode Scanner Module 5Mil Resolution Low Power Consumption
1D2D CMOS barcode scanner reader standing bank atm machine/kiosk with cash dispenser and cash acceptor
Snappy On-Screen Barcode Capture
The LV4200 can capture on-screenbarcodes effortlessly even when the screen is covered with protective film orset to its lowest brightness level.
Multiple Interfaces
The LV4200 supports USB and TTL-232 interfaces to meet diverse customer needs.
Two-In-One Design
Seamlessintegration of image sensor and decoder board makes the scan engine small, lightweightand easy for integration.
Low Power Consumption
Theadvanced technology incorporated inthe scan engine promises low power consumption and prolonged service life.
Application Scenarios (as an accessory)
Self-servicecabinets used in e-commerce, express delivery services and smart homes; ATMs;kiosks; queue machines; lottery machines; certificate makers.
Performance | Image Sensor | 752×480 CMOS |
Light Source | White LED | |
Symbologies | 2D PDF417, QR Code (QR1/2, Micro), Data Matrix (ECC200, ECC000, | |
050, 080, 100, 140) | ||
1D Code128, UCC/EAN-128, AIM-128, EAN-8, EAN-13, ISBN/ISSN, | ||
UPC-E, UPC-A, Interleaved 2 of 5, ITF-6, ITF-4, Matrix 2 of 5, | ||
Industrial 25, Standard 25, Code 39, Codabar, Code 93, Code 11, | ||
Plessey, MSI-Plessey, GS1-DataBarTM(RSS), (RSS-14, RSS-Limited, | ||
RSS-Expand) | ||
Resolution | ≥5mil | |
Typical Depth of Field | EAN-13 10mm-55mm (13mil) | |
PDF 417 15mm-35mm (6.67mil) | ||
Data Matrix 15mm-40mm (10mil) | ||
QR Code 10mm-50mm (15mil) | ||
Symbol Contrast | ≥30% reflectance difference | |
Scan Angle** | Roll: 360°, Pitch: ±40°, Skew: ±40° | |
Field of View | Horizontal 80°, Vertical 56° | |
Mechanical/ | Interface | TTL-232, USB (HID-KBW, COM Port Emulation, HID-POS) |
Electrical | Operating Voltage | 3.0~5.5VDC |
Current@5VDC | Operating 160mA | |
Sleep 12mA | ||
Dimensions | 65.1(D)×61.1(W)×43.6(H)mm | |
Weight | 41.5g | |
Environmental | Operating Temperature | -20℃~+60℃ (-4°F~140°F) |
Storage Temperature | -40℃~+80℃(-40°F~176°F) | |
Humidity | 5%~95% (non-condensing) | |
Ambient Light | 0~100000lux (natural light) | |
Accessories | USB Cable | Used to connect the LV4200 to a host device. |
Q: Can I get some samples? Are they free?
A: We support 1pc sample order. Samples should be paid.
Q: Can I get extra cables for the scanners?
A: Yes you can. We will provide according to your request.
Q: How can I buy?
A: We are trade assurance supplier at Alibaba. You can start online order directly. Or pls contact us first according to the contact info. We will send you proper link directly.