Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Rakinda |
Certification: | CE FCC ROHS |
Model Number: | LV4200 OEM Scan Engine |
Minimum Order Quantity: | 1 piece |
Price: | Negotiation |
Packaging Details: | package in carton; |
Delivery Time: | 3-10 working days |
Payment Terms: | Western Union, T/T, paypal |
Supply Ability: | 1000 piece for a week |
Name: | OEM Scan Engine | Light Source: | White LED |
---|---|---|---|
Operating Voltage: | 3.0~5.5VDC | Symbologies: | PDF417, QR Code (QR1/2, Micro), Data Matrix |
Humidity: | 5%~95% (non-condensing) | MOQ: | 1 Piece |
High Light: | oem barcode module,barcode search engine |
Custom QR Code Scanner Module White LED Light Source 5mil Resolution
1. Ambient Light
The LV4200 shows better performance with ambient light and it is well able to handle the flicker in fluorescent lights using 50-60Hz AC power. However, high-frequency pulsed light can result in performance degradation.
2. Eye Safety
The LV4200 has no lasers. It uses white LEDs to create illumination beam. The LEDs are bright, but testing has been done to demonstrate that the engine is safe for its intended application under normal usage conditions. However, the user should avoid looking into beam.
Performance | Image Sensor | 752×480 CMOS | |
Light Source | White LED | ||
Symbologies | 2D | PDF417, QR Code (QR1/2, Micro), Data Matrix (ECC200, ECC000, | |
050, 080, 100, 140) | |||
1D | Code128, UCC/EAN-128, AIM-128, EAN-8, EAN-13, ISBN/ISSN, | ||
UPC-E, UPC-A, Interleaved 2 of 5, ITF-6, ITF-4, Matrix 2 of 5, | |||
Industrial 25, Standard 25, Code 39, Codabar, Code 93, Code 11, | |||
Plessey, MSI-Plessey, GS1-DataBarTM(RSS), (RSS-14, RSS-Limited, | |||
RSS-Expand) | |||
Resolution | ≥5mil | ||
Typical Depth of Field | EAN-13 | 10mm-55mm (13mil) | |
PDF 417 | 15mm-35mm (6.67mil) | ||
Data Matrix 15mm-40mm (10mil) | |||
QR Code | 10mm-50mm (15mil) | ||
Symbol Contrast | ≥30% reflectance difference | ||
Scan Angle** | Roll: 360°, Pitch: ±40°, Skew: ±40° | ||
Field of View | Horizontal 80°, Vertical 56° | ||
Mechanical/ | Interface | TTL-232 | |
Electrical | |||
Operating Voltage | 3.0~5.5VDC | ||
Current@5VDC | Operating | 160mA | |
Sleep | 12mA | ||
Dimensions | 65.1(D)×61.1(W)×43.6(H)mm | ||
Weight | 41.5g | ||
EnvironmentaL Operating Temperature | -20℃~+60℃ (-4°F~140°F) | ||
Storage Temperature | -40℃~+80℃(-40°F~176°F) | ||
Humidity | 5%~95% (non-condensing) | ||
Ambient Light | 0~100000lux (natural light) | ||
Accessories | USB Cable | Used to connect the LV 4200 to a host device. |
As one of the leading suppliers in IoT (Internet of Things), RAKINDA, oriented by clients demand, is devoted to the development and innovation of intelligent firmware products and enjoys rich experience and resources in IoT and the big data area.
Action Now!!!
Wood Zhang
Shenzhen Longview Technology Development Co., Ltd.
Address: 5F bldg. A2, Lilang Software Park, No., 31 Bulan Rd, Longgang Dist., Shenzhen City, China
SKYPE: Wood Rakinda