Place of Origin: | Shenzhen, Guangdong, China |
---|---|
Brand Name: | RAKINDA |
Certification: | CE, RoHS |
Model Number: | RD4100 |
Minimum Order Quantity: | 1 pcs |
Price: | Negotiation |
Packaging Details: | barcode scanner+USB/RS232 Cable+ Power Adaptor(for RS232 only). Normal craft paper and foam. |
Delivery Time: | within 5 working days after receiving the balance |
Payment Terms: | Western Union, T/T, paypal |
Supply Ability: | 1000 PCS/ week |
Item Name: | QR Code Reader Engine | Image Sensor: | 752× 480 CMOS |
---|---|---|---|
Interface Type: | USB 1.1, RS-232 | Symbologies: | 1D/ 2D |
Size: | 90mm(Diameter) X 60mm(H) | Reading Mode: | CMOS |
Scan Speed: | 100 Scans/sec | Weight: | 300g |
High Light: | oem barcode scanner module,barcode scanning solutions |
Phone Digital QR Code Scanner Module 100 Scans / Sec IOTC 0370 CHIP Processor
Product Features
Designed primarily for such applications as mobile phone, mobile payment, supermarket, hotel and office automation, the series desktop 1D/ 2D barcode scanner module is able to scan barcodes from paper and screen of mobile phones.
It boasts the following features:
1. Digital barcode data capture
Capable of scanning 1D and 2D barc odes on screen of mobile phones or tablet.
2. Printed barcode data capture
Capable of scanning 1D and 2D barcodes printed on paper.
3. Quick scanning
Delivers effortless, snappy and accurate reading of barcodes on various mobile phone LCD screens with different contrast ratios, colors and reflectances.
4. Easy to use
Simple using by reading the programming bar codes offered in the User Guide.
Technical Specifications of RD4100 QR Code Reader Engine
Product name | Desktop 2D Barcode Scanner |
Item number | RD4100 |
Processor | IOTC 0370 CHIP |
Interface | RS-232 (9.6~115.2Kbps); USB 1.1 ( HID-KBW, HID-POS ) |
Image Sensor | 752× 480 CMOS |
Symbologies | 2D: PDF417, Data Matrix, QR Code 1D: EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar (RSS-Expand, RSS-Limited, RSS-14), Code 39, Code 11, MSI-Plessey, Plessey |
Scan Mode | Sense mode |
Resolution | 10mil |
Light Source | White LED |
Scan Window | 38.3mm*60.4mm |
PCS | ≥ 30% |
FOV | Diagonal: 85°, Horizontal: 63.7° , Vertical: 70° |
Ambient Light | 0 ~ 100,000 LUX |
Power Consumption | 1.75W (max.) |
Power Adapter | Output: DC5V, 0.5A, Input: AC100~240V, 50~60Hz |
Notification | Beep |
Dimensions | 90mm(Diameter) x 60mm(H) |
Weight | 300g |
Operating Temperature | -10 ℃ to + 50 ℃ |
Storage Temperature | -20 ℃ to + 60 ℃ |
Humidity | 5% - 95% ( non-condensing ) |
Certification | FCC Part15 Class B, CE EMC Class B |
Abnormal situation
Keep the scanner away from fire or heat sources. If there is unusual odor, overheating or smoke, immediately cut off the power and disconnect the power adapter, and contact your dealer Or Rakinda customer service center. Continued use in this case may result in fire or electric shock.
Barcode Scanner FAQ
Q1: Can I get some samples? are they free?
A1: Of course, but samples are not free.
Q2: What's the delivery time?
A2: Depend on product and quantity of your order,sample could be sent to you in 3 work days after receiving balance.
Q3: What about payment?
A3: Payment terms: T/T,West Union and L/C etc.
Q4: Can you list the product of your company?
A4: Barcode Scanner Module, Desktop Barcode Scanner, Handheld Barcode Scanner, Portable Barcode Scanner Module, Bluetooth RFID Scanner, POS Terminal, Android Mainboard etc.
Q5: What's the OS of the POS?
A5: Android and Windows,details please refer to the technical data of the Product.
Q6: Where can we download the SDK/user manual for some of your products?
A6: SDK/User manual will be sent to you by email after the sample order.
Q7: Warranty time?
A7: 1 year
Q8: Do you provide Evaluation Kit for testing barcode scanner module?
A8: Yes, but you need to pay for EVK separately.
Q9: Product OEM?
A9: Yes, but it requiries the certain MOQ and the cost need to be added separately.
Q10: Customer service?
A10: Any questions of product after your receipt, please contact us,we'll reply you in 24 hours.