Name: | Bar Code Scanner For Shop Desktop Use | Notification: | Beep |
---|---|---|---|
Max. Power Consumption: | 1.75W | Operating Temperature: | -10℃~50℃ |
Storage Temperature: | -20℃~60℃ | Ambient Light: | 0 ~ 100,000 LUX |
Interface: | RS-232, USB | Scan Mode: | Sense Mode |
Light Source: | White LED | ||
Highlight: | 2d barcode engine,barcode engine |
Desktop CCD Round Barcode Scan Engine For Shop Supermarket Sense Mode
RD4100 barcode scanner ccd Barcode scan module / barcode scan engine for shop supermarket desktop use
Snappy On-screen Barcode Capture
Armed with Newland’s fifth-generation of UIMG technology, the scanner excels at reading on-screen barcodes even when the screen is covered with protective film or set to its lowest brightness level..
Durable Metal Housing
The scanner uses a durable metal housing, making it ideal for self-service applications.
Outstanding Power Efficiency
The advanced NLDC technology incorporated in the scanner helps reduce the power consumption and prolong the service life of the device.
IR Trigger
The IR sensor in the scanner exhibits an improved sensibility in activating the scanner to scan barcodes as they are presented. markedly increasing throughput and productivity.
High-capacity Barcode Reading Capability
Equipped with a sizable scan window, the scanner has the ability to scan barcodes containing large amounts of data.
Application Scenarios
Self-service cabinets used in e-commerce, express delivery services and smart homes; ATMs; kiosks; queue machines; lottery machines; certificate makers.
Performance | Processor | IOTC 0370 CHIP | |
Image Sensor | 752*480 CMOS | ||
Symbologies | 2D: PDF417, Data Matrix, QR Code | ||
1D: EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128(FNC1, FNC2, FNC3), Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar (RSS-Expand, RSS-Limited, RSS-14), Code 39, Code 11, MSI-Plessey, Plessey | |||
Resolution | ≥10mil | ||
Scan Mode | Sense mode | ||
Light Source | White LED | ||
Scan Window | 31.5mm×46.5mm | ||
Symbol Contrast | ≥30% | ||
Interface | RS-232, USB | ||
FOV | Diagonal: 85°, Horizontal: 63.7°, Vertical: 70° | ||
Physical/ | Dimensions (L×W×H) | 78.2*67.2*62mm | |
Electric | Weight | 300g | |
Notification | Beep | ||
Max. Power Consumption | 1.75W | ||
Environmental | Operating Temperature | -10℃~50℃ | |
Storage Temperature | -20℃~60℃ | ||
Humidity | 5%~95% (non-condensing) | ||
Ambient Light | 0 ~ 100,000 LUX | ||
Certifications | FCC Part15 Class B,CE EMC Class B | ||
Accessories | Cable | USB cable: Used to connect the 4500 to a host device. | |
RS-232 cable: Equipped with a power connector; used to connect the 4500 to a host device. | |||
Power Adapter | Used to provide power for the 4500 | ||
Output: DC5V, 1.5A; Input: AC100~240V, 50~60Hz |
FAQ
Q: How can I buy?
A: We are trade assurance supplier at Alibaba. You can start online order directly. Or pls contact us first according to the contact info. We will send you proper link directly.
Q: What is your payment method?
A: We accept online credit card, TT, Paypal, Western Union.
Q: Can I visit your factory:
A: Yes, you are warmly welcome.
Q: How long is your warranty time:
A: 1 Year.