Place of Origin: | Shenzhen, Guangdong, China |
---|---|
Brand Name: | RAKINDA |
Certification: | CE, RoHS |
Model Number: | LV1000 |
Minimum Order Quantity: | 1 pcs |
Price: | Negotiation |
Packaging Details: | barcode scanner+USB/RS232 Cable+ Power Adaptor(for RS232 only). Normal craft paper and foam. |
Delivery Time: | within 5 working days after receiving the balance |
Payment Terms: | Western Union, T/T, paypal |
Supply Ability: | 1000 PCS/ week |
Product Name: | OEM Scan Engine | Data Type: | 1D |
---|---|---|---|
Category: | Engine | Functions: | Linear Imager |
Reading Mode: | CCD | Scan Speed: | 300 Scans Per Second |
Weight: | 6g | Size: | 28.2(W)*23.4(D)*11.2(H)mm |
Highlight: | barcode scanner oem module,oem barcode module |
OEM High Sensitive Red Light Barcode Scanner Module Fast Reading for Handheld PDA
The 1D oem scan engine is an embedded barcode scanning module. Its scan element type is CCD image capturer and the RAKINDA patented UIMG, a computerized Image Recognition System, ensuring the swift reading and decoding precision on different bar code media like paper, plastic card, and metal surface. It can be easily assimilated into OEM devices or systems (handheld, portable, and fix mounted) to provide solutions for image capture, barcode scanning, and barcode message processing.
Technical Specifications of LV1000 1D OEM Scan Engine
Performance | Interface | TTL232 | |||
Image Sensor | CCD | ||||
Resolution | 2500 | ||||
Scan Rate | up to 300 scans/sec | ||||
Decode Rate | 200 decodes/sec (default) | ||||
Symbologies | Code128,EAN-13,EAN-8,Code39,UPC-A,UPC-E,Codabar,Interleaved 2 of 5,ISBN/ISSN,Code 93, etc. | ||||
Precision | ≥ 5mil (Condition:PCS=0.9, testing code: Code 39) | ||||
Light Source | LED(622 nm – 628 nm) | ||||
Light Intensity | 265 LUX (130 mm ) | ||||
Depth of Scan Field | 40mm-430mm | ||||
Print Contrast Signal | ≥ 30% | ||||
Sensitivity** | Pitch | ±65°@ 0°Roll and 0° Skew | |||
Roll | ±30°@ 0°Pitch and 0° Skew | ||||
Skew | ±60°@ 0°Roll and 0° Pitch | ||||
Illumination | 0 ~ 100,000 LUX | ||||
Mechanical/Electrical | Power Consumption | 0.33W | |||
Voltage | DC 3.3 V | ||||
Current | Working | 150mA(Max) | |||
Idle | 45mA | ||||
Sleep | 1 mA | ||||
Weight | 6g | ||||
Environment | Operate Temperature | – 20℃ – +60℃ | |||
Storage Temperature | -40℃ – +85℃ | ||||
Humidity | 5% – 95% ( non-condensing ) | ||||
Certificates | FCC Part15 Class B, CE EMC Class B | ||||
Accessories | Evaluation Kit | The Evaluation Kit for EM1300, with trigger, beep functions and USB, RS232 interfaces. | |||
Cable | RS232 Cable | With a standard female RS232 port to connect to standard male RS232 interfaces. | |||
USB Cable | This cable connects to the USB Slave port of EM1300 with a USB-B male port. With a standard USB Slave port to connect to standard USB Host port. | ||||
Power Adapter | The power adapter for EVK1300 by RS232 Cable. Output: DC5V, 2A; Input: AC100~240V, 50~60HZ |
**Test Condition: Code39: 3 Bytes ; Resolution = 10mil; W:N = 3:1 ; PCS = 0.8 ; Barcode Height = 11mm; Distance = 120mm; T=23°C; Illumination= 200 LUX
Barcode Scanner FAQ
Q1: Can I get some samples? are they free?
A1: Of course, but samples are not free.
Q2: What's the delivery time?
A2: Depend on product and quantity of your order,sample could be sent to you in 3 work days after receiving balance.
Q3: What about payment?
A3: Payment terms: T/T,West Union and L/C etc.
Q4: Can you list the product of your company?
A4: Barcode Scanner Module, Desktop Barcode Scanner, Handheld Barcode Scanner, Portable Barcode Scanner Module, Bluetooth RFID Scanner, POS Terminal, Android Mainboard etc.
Q5: What's the OS of the POS?
A5: Android and Windows,details please refer to the technical data of the Product.
Q6: Where can we download the SDK/user manual for some of your products?
A6: SDK/User manual will be sent to you by email after the sample order.
Q7: Warranty time?
A7: 1 year
Q8: Do you provide Evaluation Kit for testing barcode scanner module?
A8: Yes, but you need to pay for EVK separately.
Q9: Product OEM?
A9: Yes, but it requiries the certain MOQ and the cost need to be added separately.
Q10: Customer service?
A10: Any questions of product after your receipt, please contact us,we'll reply you in 24 hours.