| Place of Origin: | Shenzhen, China |
|---|---|
| Brand Name: | Rakinda |
| Certification: | CE FCC ROHS |
| Model Number: | LV3096 |
| Minimum Order Quantity: | 1 piece |
| Packaging Details: | package in carton; |
| Delivery Time: | 3-10 working days |
| Payment Terms: | Western Union, T/T, paypal |
| Supply Ability: | 1000 piece for a week |
| Name: | Barcode Scanner Module | Interface: | TTL-232, USB (optional) |
|---|---|---|---|
| Image Sensor: | 752×480 CMOS | Resolution: | > 5mil |
| Illumination: | Red LED 625±10 Nm | Dimensions: | 21.17(W)×14.6(D)×11.52(H)mm |
| Highlight: | Red LED Barcode Scanner Module,TTL232 Barcode Scanner Module,752×480 2D Barcode Scanner Module |
||
Product Parameters:
| Interface | TTL-232, USB (optional) |
| Image Sensor | 752×480 CMOS |
| Symbologies |
2D: PDF 417, DataMatrix (ECC200,ECC000,050,080,100,140), QR Code
1D: Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5,ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey, etc. |
| Illumination | Red LED 625±10 nm |
| Resolution | > 5mil |
| Ambient Light | 0 ~ 100,000 LUX |
| Power Consumption | 0.76 W |
| Operating Voltage | 3.3±10% VDC |
| Current @ 3.3 VDC | Operating Current 230 mA Standby Current 4mA (USB communication not supported); 7mA (USB communication supported) Sleep Current <5 uA |
| Dimensions | 21.17(W)×14.6(D)×11.52(H)mm |
| Weight | 5.0g |
| Operating Temperature | -20℃~ +60℃ |
![]()
![]()
![]()
![]()