Name: | LV3096 2D CMOS Barcode Scanner Module | Interface: | TTL232 |
---|---|---|---|
Size: | 21.17(W)×14.6(D)×11.52(H)mm | Weight: | 5.0g |
Image Sensor: | 752×480 CMOS | Processor: | IOTC 2D Decoder Chip 48MHz |
Illumination: | Red LED 625±10 Nm | Symbologies: | 1D,2D[pdf417,QR Code,DM] |
Reading Precision: | 5mil | Rated Power Consumption: | 0.76W |
Equipments: | Data Collectors, Meter Readers, Ticket Validators And PDAs | ||
High Light: | arduino barcode reader,digital barcode scanner |
LV3096 2D CMOS Fixed Mount Barcode Scanner TTL232 Interface for Medical Devices
2D Barcode Decoder Chip: The engine armed with the state-of-the-art 2D barcode decoder chip invented by demonstrates unprecedented reading performance.
Two-In-One Design: Seamless integration of CMOS image sensor and decoder board makes the engine small, lightweight and easy for integration.
High Performance & Ultra-Low Power Consumption: The engine can read 1D and 2D barcodes with a power consumption only one third that of a traditional engine.
All-Round Scanning Capability: It can read barcodes on virtually any medium - paper, plastic cards, mobile phones and LCD displays.
Performance | |||
Image Sensor | 752×480 CMOS | ||
Processor | Newland IOTC 2D decoder chip 48MHz | ||
Illumination | Red LED 625±10 nm | ||
Symbologies | 2D | PDF 417, Data Matrix(ECC200,ECC000,050,080,100,140), QR Code | |
1D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey, etc. | ||
Reading Precision | ≥ 5mil | ||
Depth of Field* | EAN13 (13mil) | 55mm - 185mm | |
Code 39 (5mil) | 55mm - 100mm | ||
PDF 417 (6.67mil) | 40mm - 130mm | ||
Data Matrix (10mil) | 40mm - 135mm | ||
QR Code (15mil) | 40mm - 160mm | ||
Symbol Contrast | ≥ 30% reflectance difference | ||
Scan Angle** | Roll: 360°, Pitch: ±55°, Skew: ±55° | ||
Field of View | Horizontal 36°; Vertical 23° | ||
Mechanical/Electrical | |||
Interface | TTL-232, USB (optional) | ||
Rated Power Consumption | 0.76 W | ||
Operating Voltage | 3.3±10% VDC | ||
Current @ 3.3 VDC | Operating Current | 230 mA | |
Standby Current | 4mA (USB communication not supported); 7mA (USB communication supported) | ||
Sleep Current | <5 uA | ||
Dimensions | 21.17(W)×14.6(D)×11.52(H)mm | ||
Weight | 5.0g | ||
Environmental | |||
Operating Temperature | -20℃~ +60℃ | ||
Storage Temperature | -40℃~ +80℃ | ||
Humidity | 5% ~ 95% (non-condensing) | ||
Ambient Light | 0 ~ 100000 lux (natural light) | ||
Certifications |