| Usb: | USB 2.0 | Door Qty: | 1 Door |
|---|---|---|---|
| Barrier Open Time: | 0.2s | Card: | M1 |
| Dimension: | 105mm * 105mm * 25mm (L*W*H) | Electric Lock Output: | Max 3A |
| Specification: | 191.5mm*128mm | Barcode Scanner: | 1D 2D QR Code |
| Operating Temp: | 0°c~60°c | Display: | 5 Inch TFT Color Display |
| Unlock Method: | Qr Code, IC Card | Powersupply: | 12V DC |
| Scan Angle: | 360° Full Angle | Product Size: | 233mm*170mm*64mm |
| Colour: | Silver, Black, You Can Customize | ||
| Highlight: | Smart POS Machine Bus Terminal,QR IC Bus Terminal,QR IC pos machine terminal |
||
Rakinda RD200 8-inch Android bus face payment terminal is a rugged all-in-one cashless fare collector for buses, trains, and ferries. This industrial vehicle-mounted facial recognition validator supports offline face scan, 1D/2D QR code payment, and dual IC/ID card swiping—three top demanded functions for public transport AFC systems. Built with a 2.0GHz octa-core chip, 4+64GB memory, and dual 200MP RGB+IR wide-angle cameras, the bus ticketing machine delivers fast, accurate passenger recognition day and night. It features 12V–100V wide vehicle voltage input, 4G CAT7 full network, GPS/Beidou positioning, and an 8-inch wide-view IPS touch screen. With anti-static ESD Level 3 protection and -10~50℃ wide temperature resistance, this durable QR code bus validator fits all onboard transit environments, easy to install on bus windshields for fleet operators worldwide.
Parameters
| Essential Parameter | |||
| Major function | Nucleus body | ||
| Service environment | Inside the train, at the station platform | ||
| Enclosure | Aluminum alloy + composite material, black | ||
| size | 182mm*231mm*24.8mm | ||
| Camera | Type | RGB | IR |
| Resolution ratio | 200 megapixel | 200 megapixel | |
| Vertical wide-angle | 87.8° | 87.8° | |
| Horizontal wide-angle | 57.2° | ||
| White fill light | Support | ||
| Infrared supplementary light lamp | Support | ||
| Core parameters | System | Android 9.0 | |
| CPU | S8-core processor with 2.0GHz clock speed (4xCortex-A73 cores up to 2.0GHz + | ||
| 4xCortex-A53 cores up to 2.0GHz)upport | |||
| SC | 4GB RAM, 64GB storage | ||
| Human-computer interaction | Display screen | 8 Inch full-view 170° IPS LCD screen with 800×1280 resolution | |
| Touch screen | Support | ||
| Communication mode | 4G | CAT7, fully compatible with all domestic networks | |
| WIFI | Complies with IEEE802.11b/g/n standard (2.4GHz) | ||
| Fixed position | Beidou, GPS, GPS external antenna, mounted on the windshield | ||
| Recognition method | Human face | Support | |
| Certificate of identification | Supports (offline), dual-function reader (IC and ID card) | ||
| Two-dimension code | Support | ||
| Support Interface | Data interface | USB2.0*1 | |
| Mains switch | Support | ||
| Source | Vehicle Adapter | 12V to 100V conversion to 12V5A | |
| Environmental requi rements | Working temperature | -10~50 | |
| Working humidity | 20% to 90% (in the absence of non-condensable water droplets) | ||
| Static electricity ESD | IEC61000-4-2,LEVEL3 | ||
| Way to install | 1 This method | Vehicle | |
![]()
![]()