Place of Origin: | Shenzhen, Guangdong, China |
---|---|
Brand Name: | SCANMAX |
Certification: | CE, RoHS |
Model Number: | F2-TH |
Minimum Order Quantity: | 1 pcs |
Price: | Negotiation |
Packaging Details: | Normal craft paper and foam |
Delivery Time: | Within 5 working days after receiving the balance |
Payment Terms: | Western Union, T/T, Paypal |
Supply Ability: | 200PCS/Week |
Size: | 8 Inch, Full Viewing Angle, 170 Degree IPS LCD Screen | Camera: | RGB And Infrared |
---|---|---|---|
Equipment Power: | DC12V(±10%)3A | Operating System: | Android7.1 Or Above |
Protection Cass: | IP55 | Equipment Size: | 275.2mm*123.2mm*30.2mm |
Highlight: | IP55 Face Recognition Attendance Terminal,TOF Camera Face Recognition Attendance Terminal,15w Access Control Time Attendance |
F2-TH Face Temperature Recognition System with Infrared IP Camera and TOF Camera
F2-TH Temperature Facial Terminal Datasheet-EN.pdf
Face Temperature Measurement Terminal Features
*Dynamic detection, solve the deception of photos on various carriers
*Recognition Height:1.2-2.2m
*Recognition Distance:0.3-1.2m
*Detection Rate:1-2sec/person-time
*Precision:± 0.5 ℃
*Support external QR code scanner, ID card reader
*Support RS232 serial port, Wiegand 26 output, support configuration of output content
*Adopting dynamic face detection and tracking recognition algorithm based on video stream
*Support storage of 30,000 libraries locally;
*Fast recognition:
*(a)Face tracking and detection takes about 20ms
*(b)Face feature extraction takes about 200ms
*( c) The live detection face comparison takes 0.6ms (1000 people library, average value for multiple recognition), 0.8ms (10000 people library, average value for multiple recognition)
*Support public network and local area network
*Support HTTP interface connection;
*Support screen display content configuration, status display, custom content display, custom broadcast conten
Product Parameters
Face Recognition Integrated terminal | |||
Product Model | F2-TH | ||
Size | 8 inch, full viewing angle, 170 degree IPS LCD screen | ||
Screen Resolution | 800*1200 | ||
Camera |
Type | RGB | Infrared |
Resolution | 2 million pixels | ||
Aperture | F2.8 | ||
Focal Length | 3.18mm | ||
White Balance | Automatic | ||
Wide Dynamic | Support | ||
Vertical Wide Angle | ![]() |
||
Horizontal Wide Angle | ![]() |
||
Basic specifications |
Operating System | Android7.1 or above | |
Equipment Power | DC12V(±10%)3A | ||
Equipment Power Consumption | 15w MAX | ||
Relative Humidity |
0% ¨ 90%(In a non-condensing state ) |
||
Operating Temperature | -20 ~60(Wall-mounted design: the junction with the eight or six boxes is not waterproof, and a ceiling is required) | ||
Protection Cass | IP55 | ||
Use Environment | Indoor/Ourdoor | ||
Equipment Size | 275.2mm*123.2mm*30.2mm | ||
Hardware Configuration |
Identification Method |
Brush Face | |
Mifare card (optional: external purchase module required) | |||
Resident ID card (optional: external purchase module required) | |||
Face recognition parameters | Face verification accuracy >99% | ||
Face recognition distance 0.5m-1.5m | |||
Face ID card comparison time 600MS | |||
Local capacity 20,000 sheets | |||
Port | Micro USB 1pcs | ||
RJ45 Gigabit 1pcs | |||
Relay, Wiegand Interface, RS-485,Door Sensor, Door Switch | |||
Support | Infrared/White Fill Light, | ||
Basic Parameters | Indicator Light | Support authentication success, Green light prompt; Authentication failure, Red light prompt | |
WIFI | 2.4G 802.11b/g/n | ||
Bluetooth | Bluetooth4.0 | ||
4G LTE | Full Netcom (optional: custom purchase required) | ||
Temperature Measurement Module | Operating Temperature | -20℃ ~ +85℃ | |
Storage Temperature |
-40℃ ~ +85℃ | ||
Power Consumption | < 0.3w | ||
Pixel | 32*32 Real-time temperature output | ||
Measurement Accuracy | I + 0.5℃ | ||
Measuring Distance | 0.5 ~ 1.5m |
Application Scenario
It is suitable for thousands of people's office areas, hotels, access gates, office buildings, schools, shopping malls, shops, communities, public services and management projects that require face access control