Place of Origin: | Shenzhen, Guangdong, China |
---|---|
Brand Name: | RAKINDA |
Certification: | CE, RoHS |
Model Number: | LV30 |
Minimum Order Quantity: | 1 pcs |
Packaging Details: | Normal craft paper and foam |
Delivery Time: | Within 5 working days after receiving the balance |
Payment Terms: | Western Union, T/T, Paypal |
Supply Ability: | 200PCS/Week |
Image Sensor: | 752X480 CMOS | Resolution*: | N3mil |
---|---|---|---|
Weight: | 4.6g | Dimensions (mm): | 21.5(D)x15.3(VV)x11.8(H) |
Illumination: | Red LED 625nm±10 Nm | Aiming: | Laser 650nm |
High Light: | 752X480 Barcode Scanner Module,CMOS 650nm Barcode Scanner Module,457mW QR Code Reader Module |
LV30 OEM Mini QR Code Reader 2D QR Code Barcode Scanner Module
QR Code Reader Features:
*Outstanding Screen Code Scan Performance
Specially improved to scan screen code, it can scan high and low brightness screen, even if the screen is covered with protective film.
* Multiple interface
USB and TTL-232 interface to meet different
* All-in-One Design
Seamless integration of image sensor and decoder board makes the scan engine small, easy to fit into various devices.
* Outstanding Power Efficiency
The advanced high technology incorporated in the scan engine helps reduce the power consumption and prolong the service life of device.
Barcode Scanner Module Product Parameters
Performance | Image Sensor | 752X480 CMOS | |
Illumination | Red LED 625nm±10 nm | ||
Aiming | Laser 650nm | ||
Symbologies | 2D |
PDF417, Data Matrix (ECC200,ECC000,050,080,100,140), QR Code, Chinese Sensible Code |
|
1D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E,Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey, etc. | ||
Resolution* | N3mil | ||
Typical Depth of | EAN13(13mil) | 60mm-290mm | |
Field* | PDF417(6.7mil) | 55mm-135mm | |
Code39 (5mil) | 55mm-165mm | ||
Data Matrix (10mil) | 55mm-130mm | ||
QR Code(15mil) | 45mm-175mm | ||
Symbol Contrast* | N20% | ||
Scan Angle** | Pitch: ±55°, Skew: ±55°, Roll: 360° | ||
Field of View | Horizontal: 36°, Vertical: 23° | ||
Mechanical/ | Interface | TTL-232, USB | |
Electrical | Dimensions (mm) | 21.5(D)x15.3(VV)x11.8(H) | |
Weight | 4.6 g | ||
Operating Voltage | 3.3±10% VDC | ||
Rated Power Consumption |
457mW (typical) | ||
Current @3.3 VDC | Operating | 138mA (typical), 214mA (max) | |
Standby | 8.2mA | ||
Sleep | <100uA | ||
Environmental | Operating | -20°C~+55°C | |
Storage | -40°C~+70°C | ||
Humidity | 5%~95% (non-condensing) | ||
Ambient Light | 0-100000 lux (natual light) | ||
Certifications | FCC Parti 5 Class B, CE EMC Class B | ||
Accessories | EVK | Software development board, equipped with a trigger button, beeper and RS-232 & USB interfaces. | |
Cable | USB | Used to connect the EVK to a host device. | |
RS-232 | Used to connect the EVK to a host device. | ||
Power Adaptor |
DC5V power adaptor, used to provide power for the EVK. |