Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Rakinda |
Certification: | CE FCC |
Model Number: | LV4300 |
Minimum Order Quantity: | 1 pieces |
Price: | Negotiation |
Packaging Details: | carton package |
Delivery Time: | 1-5 Working days |
Payment Terms: | Western Union, T/T,paypal |
Supply Ability: | 5000pieces per month |
Scan Element Type: | CMOS | Interface Type: | USB, TTL232 |
---|---|---|---|
Weight: | 33g | Colour Depth: | 36 Bit |
Optical Resolution: | 640 * 480 CMOS | Product Name: | 2d Barcode Scanner Module |
Notification: | Beeper, Green LED Indicator | Scan Angle: | Roll: 360°, Pitch: ±40°, Skew: ±45° |
High Light: | 2d barcode module,2d barcode engine |
Performance | Image Sensor | 640 * 480 CMOS | |
Light Source | White LED | ||
Symbologies | 2D | PDF 417, QR Code, Micro QR, Data Matrix, Aztec, Maxicode, Chinese Sensible Code, GM Code, Micro PDF417 Code, Code One | |
1D | EAN-8, EAN-13, UPC-E, UPC-A, Code 128, UCC/EAN128, I2Of5, ITF-14, ITF-6, Matrix 25, CodaBar, Code 39, Code 93, ISSN, ISBN, Industrial 25, Standard 25, Plessey, Code11, MSI-Plessey, UCC/EAN Composite, GS1 Databar, Code 49, Code 16K | ||
Resolution | ≥5mil | ||
Typical Depth of Field | EAN-13 | 25mm-110mm (13mil) | |
PDF 417 | 35mm-50mm (6.7mil) | ||
Data Matrix | 15mm-40mm (10mil) | ||
QR Code | 0mm-90mm (15mil) | ||
Symbol Contrast | 30% | ||
Scan Angle** | Roll: 360°, Pitch: ±40°, Skew: ±45° | ||
Field of View | Horizontal 68°, Vertical 51°, Diagonal 84.8° | ||
Mechanical | Interface | TTL-232, RS-232, USB | |
Electrical | Power Adapter | DC5V power adapter to power the NLS-EVK with RS-232 cable. | |
Current 3.3VDC | Operating | 335mA (typical), 479mA (max.) | |
Idle | 93mA | ||
Dimensions | 61.5(W)×65.5(D)×31.9(H)mm (max.) | ||
Weight | 33g | ||
Environmental | Operating Temperature | -40℃~+60℃ | |
Storage Temperature | -40℃~+75℃ | ||
Humidity | 5%~95% (non-condensing) | ||
Ambient Light | 0~100000lux (natural light) | ||
Accessories | Cable | USB Used to connect the NLS-EVK to a host device. |
Rakinda is located in Shenzhen Lilang Industrial Park, initially established in 2000. Rakinda is a prestigious high-tech company specializing in designing, developing and manufacturing barcode scan instruments including OEM barcode scan engine, desktop barcode scanner, handheld barcode scanners, cordless barcode scanners, image platform, android data terminal, etc. The application domains are manufacturing, retailing, postage, logistic and medical services, etc.
Q1: Can I get some samples? Are they free?
A1: We support 1pc sample order. Samples should be paid.
Q2: How can I buy?
A2: We are trade assurance supplier at Alibaba. You can start an online order directly. Or pls contact us first according to the contact info. We will send you the proper link directly.
Q3: How long is your warranty time?
A3: Our officially promised warranty time is two years after delivery.
Q4: Where can we download the user manual of the scanners?
A4: We will send by email after you get samples.
Q5: Can you provide OEM service?
A5: Yes. We need further discuss details.
Q6: How do you ship the scanners usually?
A6: Since it is light and compact, we usually use DHL, UPS, FedEx, TNT and post air mail. We also can ship the goods by your shipping account or other express agent you provided.