Place of Origin: | China |
---|---|
Brand Name: | SCANMAX |
Model Number: | SMB02H |
Minimum Order Quantity: | 1PCS |
Packaging Details: | Normal craft paper and foam |
Delivery Time: | Within 5 working days after receiving the balance |
Payment Terms: | Western Union, T/T, L/C, D/A, D/P, MoneyGram, Paypal |
Supply Ability: | 300PCS/Week |
Working Frequency: | 860-960MHz | Output Power: | 0-33dBM |
---|---|---|---|
Read Distance: | 3-15m | Read Lable Peak Value Speed: | >200pcs/second |
Supporting Protocol: | EPC Global ISO18000-63 | Output Power Accuracy: | +/-1dB |
High Light: | desktop barcode reader,handheld uhf rfid reader |
Handheld RFID Reader Feature:
1. Good universality:universal for 5〜8 inch cellphone /pad
2. High performance of UHF reading ability, supports 6B & 6C protocol, reads long distance UHF labels, also supports multiple labels reading.
3. Serveral function optional: standard accessory UHF RFID optional 1D/2D scanner head,IrDA metering, glare flashlight,etc.
4. Serveral status indicator:builtin LED, buzzer
5. Fast and efficient software integration:offer jar packet to call, finish client software integration, also provide port jar packet.
6. Intelligent management:low power consumption , sleep after no peration over 30 minutes, trigger to awake.
7. Double battery standby:eqiup with 2 6Ah polymer battery, last for 4 to 8 hours.
8. Metal casing with handle:easy to handle, good for heat dissipation,durable
9. With charger pedestal: charge 2 battery at the same time.
10. RS485 communication:compliant for RS485 port standard, RS232/RS485 standard of EIA/TIA and request of anti-interference DL/T614-2007
SMB02H Handheld RFID Reader Applications:
Electronic entity ID property management, electronic mobile working management,tabacco management, clothes purchase-sell-stock management,property management,warehouse and logistics,production,fair entrance verify, airplane security goods counting, and so on.
Charge and discharge function parameter:
Charging Voltage | 5.0±0.25V DC |
Output Voltage | 5.0±0.25V DC |
Nominal Capacity | 6000mAh |
Standard charging currency | <2A |
Standard charing Method | CV (constant voltage 5.0V) charging |
Charging Time | ≤ 4 hours (1 charge cycle time for BACKPOWER internal battery) |
MAX charging currency | <2A |
MAX discharging currency | <2A |
UHF Function:
Working frequency | 860Mhz – 960Mhz |
Air interface protocol | EPCglobal UHF Class 1 Gen 2 / ISO 18000-6C ISO 18000-6B |
Output Power | 0~33dBm |
Antenna | 3dbi circularly polarized antenna |
Reading distance | 3~15m(Related to factors such as label size) |
Read tag peak speed | > 200 sheets / sec |
Communication Interface | Bluetooth |
1D/2D functions | Image sensor | 752×480 CMOS | ||
Light | CCD LED 625±10nm | |||
Focus | Laser 650nm | |||
Symbologies | 2D | PDF417, QR Code (QR1/2, Micro), Data Matrix (ECC200, ECC000, 050, 080, 100, 140) | ||
1D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar,Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, Code 11, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Industrial 2 of 5,Standard 2 of 5, Plessey, MSI-Plessey ,etc | |||
Precision | ≥3mil | |||
(Options)Typical reading depth of field | EAN-13 | 60mm~290mm (13mil) | ||
PDF417 | 55mm~135mm (6.7mil) | |||
Code39 | 55mm~165mm (5mil) | |||
Data Matrix | 55mm~130mm (10mil) | |||
QR Code | 45mm~175mm (15mil) | |||
Symbol contrast | ≥20%Reflection difference | |||
Barcode sensitivity | Rotate 360°, tilt ±55°, deflection ±55° | |||
Field of view | 36° horizontal and 23° vertical | |||
Infrared emission tube center wavelength | 940nm | |||
IrDA Power meter reading function (optional) | Infrared receiver tube | 38kHz Modulation frequency | ||
Reading distance | >3m | |||
Transmission baud rate | 1200bps | |||
Data communication bias | 35° | |||
Working currency | ≤30mA | |||
Flashlight | Powerful torch | 1W Strong light flashlight for use in dark environments. | ||
Environment | Operating temperature | 0℃~45℃ | ||
Storage temperature | -10℃~ +45℃ | |||
Working humidity | 5% - 95% ( No condensation ) | |||
Standard | Type C USB charging cable | |||
Certificate | ||||
Electronic manual | ||||
Options | 5V/2A & 5V/1A two-way separate output high-quality car charger (the indoor mobile phone charger can be used to charge the mobile phone and the back clip at the same time, the outdoor car can be charged, the car charger can also charge the tablet.) | |||
Back clip lanyard | ||||
AC charger | ||||
Phillips screwdriver | ||||
Waist bag |