| Scan Speed: | 200 Scans/sec | Sealing: | IP64 |
|---|---|---|---|
| Bluetooth: | Bluetooth 4.0 , Support BLE | Warranty: | 2 Years Manufacturer Warranty |
| Scanspeed: | Up To 120 Pages Per Minute | Memory Capacity: | RAM 2G,ROM 16G |
| Scan Element Type: | CMOS | Net Weight: | 500g |
| Securityfeatures: | Data Encryption And User Authentication | Support: | 1D / 2D Scanning |
| Network Connections: | 4G/3G/2G、Wi-Fi、GPRS | Interface: | TCP IP Weigand |
| Model: | RD4100 | Operation Mode: | Single/dense Reader Mode |
| Rf Output: | 0dBm ~ 30dBm, Step 3dB 1W E IRP | ||
| Highlight: | PDF417 Intelligent Scanner Devices,Datamatrix Intelligent Scanner Devices,PDF417 supermarket price checker |
||
Are you searching for a reliable vehicle face recognition terminal to upgrade your bus fare collection system? The Rakinda RD200 onboard facial payment machine is a premium Android 9.0 bus AFC validator engineered for heavy-duty public transit use. Unlike basic bus QR scanners, this multi-modal payment terminal combines real-time & offline facial recognition, barcode scanning, and contactless card reading to cut passenger boarding wait times drastically. Its aluminum alloy composite housing withstands harsh vehicle vibration, while the 12V–100V wide power conversion works with all bus, ferry, and train electrical systems. Integrated 4G CAT7, 2.4G Wi-Fi, and dual GPS/Beidou antennas allow real-time transaction sync and fleet location tracking. Equipped with an 8-inch 170° full-view touch LCD and dual 200MP IR/RGB cameras with fill lights, this bus ticketing device ensures clear passenger interaction and stable face capture under extreme light conditions. Ideal for transit companies looking for integrated cashless bus payment solutions with expandable USB data interfaces.
Parameters
| Essential Parameter | |||
| Major function | Nucleus body | ||
| Service environment | Inside the train, at the station platform | ||
| Enclosure | Aluminum alloy + composite material, black | ||
| size | 182mm*231mm*24.8mm | ||
| Camera | Type | RGB | IR |
| Resolution ratio | 200 megapixel | 200 megapixel | |
| Vertical wide-angle | 87.8° | 87.8° | |
| Horizontal wide-angle | 57.2° | ||
| White fill light | Support | ||
| Infrared supplementary light lamp | Support | ||
| Core parameters | System | Android 9.0 | |
| CPU | S8-core processor with 2.0GHz clock speed (4xCortex-A73 cores up to 2.0GHz + | ||
| 4xCortex-A53 cores up to 2.0GHz)upport | |||
| SC | 4GB RAM, 64GB storage | ||
| Human-computer interaction | Display screen | 8 Inch full-view 170° IPS LCD screen with 800×1280 resolution | |
| Touch screen | Support | ||
| Communication mode | 4G | CAT7, fully compatible with all domestic networks | |
| WIFI | Complies with IEEE802.11b/g/n standard (2.4GHz) | ||
| Fixed position | Beidou, GPS, GPS external antenna, mounted on the windshield | ||
| Recognition method | Human face | Support | |
| Certificate of identification | Supports (offline), dual-function reader (IC and ID card) | ||
| Two-dimension code | Support | ||
| Support Interface | Data interface | USB2.0*1 | |
| Mains switch | Support | ||
| Source | Vehicle Adapter | 12V to 100V conversion to 12V5A | |
| Environmental requi rements | Working temperature | -10~50 | |
| Working humidity | 20% to 90% (in the absence of non-condensable water droplets) | ||
| Static electricity ESD | IEC61000-4-2,LEVEL3 | ||
| Way to install | 1 This method | Vehicle | |
![]()
![]()
![]()
What We Can Do?
Provide Free SDK,API ( Jave,C#,VC ...)
Provide Free Demo
Experienced Engineer Direct Help for Product Technical
OEM ODM Service Low MOQ
Any need just connact US!