Place of Origin: | China |
---|---|
Brand Name: | SCANMAX |
Certification: | GB/T7722-2005 |
Model Number: | SMB02H |
Minimum Order Quantity: | 1PCS |
Price: | Negotiation |
Packaging Details: | Normal craft paper and foam |
Delivery Time: | Within 5 working days after receiving the balance |
Payment Terms: | Western Union, T/T, L/C, D/A, D/P, MoneyGram |
Supply Ability: | 200PCS/Week |
Antenna: | 3dbi Circularly Polarized Antenna | Working Frequency: | 860Mhz – 960Mhz |
---|---|---|---|
Air Interface Protocol: | EPCglobal UHF Class 1 Gen 2/ISO 18000-6C ISO 18000-6B | Read Tag Peak Speed: | > 200 Sheets / Sec |
Reading Distance: | 3~15m (Related To Factors Such As Label Size) | Precision: | ≥3mil |
Image Sensor: | 752×480 CMOS | Focus: | Laser 650nm |
High Light: | desktop barcode reader,barcode reader scanner |
Bring a new level of comfort, task speed, ease of use, and accuracy to RFID applications with the SMB02H Integrated UHF RFID Handheld. You get superior RFID read performance and receiver sensitivity for fast, accurate capture of challenging RFID tags, and the ability to capture 1D and 2D barcodes.
1. Bluetooth Communication
The software adapts quickly, the mobile phone does not need to make any changes (providing communication interface, SDK and source code), which greatly shortens the project landing time.
2. Long life cycle, low cost of iteration
After the mobile phone is upgraded or replaced with a new battery, this is the latest PDA: not only can the low-cost sharing of the mobile phone/table change performance, but also the cost of purchasing. Dynamic data collection function.
3. Good heat dissipation and durability
Metal body heat dissipation is good, long life is not dead, and it is durable and durable.
4. Tilt design with handle
The handle has a good grip, easy operation and good reading angle.
Charge and discharge function parameter | Charging Voltage | 5.0±0.25V DC | ||
Output Voltage | 5.0±0.25V DC | |||
Nominal Capacity | 6000mAh | |||
Standard charging currency | <2A | |||
Standard charing Method | CV (constant voltage 5.0V) charging | |||
Charging Time | ≤ 4 hours (1 charge cycle time for BACKPOWER internal battery) | |||
MAX charging currency | <2A | |||
MAX discharging currency | <2A | |||
Communication Interface | Bluetooth | |||
UHF Function | Working frequency | 860Mhz – 960Mhz | ||
Air interface protocol | EPCglobal UHF Class 1 Gen 2 / ISO 18000-6C ISO 18000-6B | |||
Output Power | 0~33dBm | |||
Antenna | 3dbi circularly polarized antenna | |||
Reading distance | 3~15m(Related to factors such as label size) | |||
Read tag peak speed | > 200 sheets / sec | |||
1D/2D functions | Image sensor | 752×480 CMOS | ||
Light | CCD LED 625±10nm | |||
Focus | Laser 650nm | |||
Symbologies | 2D | PDF417, QR Code (QR1/2, Micro), Data Matrix (ECC200, ECC000, 050, 080, 100, 140) | ||
1D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar,Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, Code 11, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Industrial 2 of 5,Standard 2 of 5, Plessey, MSI-Plessey ,etc | |||
Precision | ≥3mil | |||
(Options)Typical reading depth of field | EAN-13 | 60mm~290mm (13mil) | ||
PDF417 | 55mm~135mm (6.7mil) | |||
Code39 | 55mm~165mm (5mil) | |||
Data Matrix | 55mm~130mm (10mil) | |||
QR Code | 45mm~175mm (15mil) | |||
Symbol contrast | ≥20%Reflection difference | |||
Barcode sensitivity | Rotate 360°, tilt ±55°, deflection ±55° | |||
Field of view | 36° horizontal and 23° vertical | |||
Infrared emission tube center wavelength | 940nm | |||
IrDA Power meter reading function (optional) | Infrared receiver tube | 38kHz Modulation frequency | ||
Reading distance | >3m | |||
Transmission baud rate | 1200bps | |||
Data communication bias | 35° | |||
Working currency | ≤30mA | |||
Flashlight | Powerful torch | 1W Strong light flashlight for use in dark environments. | ||
Environment | Operating temperature | 0℃~45℃ | ||
Storage temperature | -10℃~ +45℃ | |||
Working humidity | 5% - 95% ( No condensation ) | |||
Standard | Type C USB charging cable | |||
Certificate | ||||
Electronic manual | ||||
Options | 5V/2A & 5V/1A two-way separate output high-quality car charger (the indoor mobile phone charger can be used to charge the mobile phone and the back clip at the same time, the outdoor car can be charged, the car charger can also charge the tablet.) | |||
Back clip lanyard | ||||
AC charger | ||||
Phillips screwdriver | ||||
Waist bag |