Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Rakinda |
Certification: | CE FCC ROHS |
Model Number: | scanmax |
Minimum Order Quantity: | 1 piece |
Price: | Negotiation |
Packaging Details: | package in carton; |
Delivery Time: | 3-10 working days |
Payment Terms: | Western Union, T/T, paypal |
Supply Ability: | 1000 piece for a week |
Name: | Desktop Barcode Scanner | Dimensions: | 100mm*100mm*110mm |
---|---|---|---|
Interface: | USB | Resolution: | 2D>10mil |
Scan Window: | 85mm*85mm | Sleep Current: | <1mA |
High Light: | desktop barcode reader,barcode reader scanner |
The artwork on the cashier desk:
1.Ergonomic scanning angle of 45°
2.Frame with aluminum alloy texture
3.Two sets of orange frames for visual focus during usage
Open style box body design
4.Plug and pull out
5.Support system Windows/IOS/Android/Liunx
6.Personalized customization
7.Beeping sound Audible during payment
Payment Box Technical Specifications
Dimensions | 100mm*100mm*110mm | Resolution | 2D>10mil |
Scan Window | 85mm*85mm | Reading Symbology | QR CODE (2D) |
Input Voltage | 5V±0.5V | Interface | USB |
Notification | LED indicator / buzzer | Sleep Current | <1mA |
Operating Temperature | -20°C~+60°C | Storage Temperature | -40°C~+80°C |
Working Current | 190mA | Working Humidity | 5%~95% (no condensation) |
Market products in awkward situations | |
Consumers | Merchants |
Tedious experience | Unsafe QR code standing sign |
Payment without perception | Barcode scanner market with good and bad mixed up |
Awkward paying pose | Cashier desktop without any sense of beauty |
The shop assistant’s trouble(not obvious use sign) |
RD4100 desktop barcode scanner also used for mobile payment