Dimensions: | 158mm(H)x75mm(W)x28mm(D)±2 Mm | Operating System: | Android 5.1.1 |
---|---|---|---|
Weight: | 300g (including Battery&wrist Strap) | SDK: | HHW Software Development Kit |
1D Barcode: | 1D Laser Engine | 2D Barcode: | 2D CMOS Imager |
Sealing: | IP65, IEC Compliance | Drop Specifications: | 5ft./1.5 M Drop To Concrete Across The Operating Temperature Range |
High Light: | desktop barcode reader,handheld uhf rfid reader |
S6 Android Smart Computer
S6 serial products extend Rakinda product serials into Android OS 5.1.1 handheld terminal with numeric keypad. Inside the compact terminals, sealing level of IP65 water/dust proof, 1.5m/4.5ft drop survival, ergonomic design, over-molding structure, and 4.0 inch tough screen are all equipped to ensure performance. Latest 1.3GHz quad-core processor 2GB RAM/16GB ROM and up to 32GB expansion are all designed to boost up experience level.
FEATURES:
High Speed Data Communication
Double insurance of 4G high Speed network and dual-frequency WIFI network can ensure the real-time data communication in different using environment;
Extraordinary Battery Life
Extremely battery of 5200mAh can ensure long battery in different using environment;
Rugged Ergonomic and Over-molding Design
Over-molding and ergonomic hardware design can satisfy most of the tough environment from different fields;
Extremely Stable Hardware Display
4.0 inch tough screen can ensure the performance under different tough environment;
Highly Customized Structure
‘All-in-One’ hardware design conception can expand the hardware module integration based on different project requirements, especially like UHF+HF, UHF+LF, LF+HF;
High Efficiency Operating
Numeric keypad can ensure the high efficiency operating status;
Quick-Charging
Quick-charging technology can provide the most efficient experience;
Perfect Service
Professional and skillful service involving the whole life cycle can guarantee the stability.
SPECIFICATIONS | |||
PHYSICAL CHARACTERISTICS | |||
Dimension | 158mm(H)x75mm(W)x28mm(D)±2 mm | ||
Weight | Net Weight :300g (including battery&wrist strap) | ||
Display | 4.0 in. TFT-LCD(WVGA 480x800)touch screen with backlight | ||
Backlight | LED backlight | ||
Keypads | 3 TP keys, 17 function keys, 4 side buttons | ||
Expansions | 2 PSAM, 1 SIM, 1 TF | ||
Battery | Rechargeable li-ion polymer, 3.7V, 5200mAh | ||
PERFORMANCE CHARACTERSTICS | |||
CPU | Quad A53 1.3GHz quad-core | ||
Operating System | Android 5.1.1 | ||
Storage | 2GB RAM, 16GB ROM, MicroSD(max 32GB expansion) | ||
USER ENVIRONMENT | |||
Operating Temp. | -20℃ to 50℃ | ||
Storage Temp. | -20℃ to 70℃ | ||
Humidity | 5%RH to 95%RH(non-condensing) | ||
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | ||
Sealing | IP65, IEC compliance | ||
ESD | ±15kv air discharge, ±8kv direct discharge | ||
DEVELOPMENT ENVIRONMENT | |||
SDK | HHW Software Development Kit | ||
Language | Java | ||
Environment | Android Studio or Eclipse | ||
DATA COMMUNICATION | |||
WWAN |
TDD-LTE Band 38, 39, 40, FDD-LTE Band 1, 2, 3, 4, 7; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge 850/900/1800/1900MHz) |
||
WLAN | 2.4GHz/5.8GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | ||
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 | ||
GPS | GPS(embedded A-GPS), accuracy of 5 m | ||
DATA CAPTUER | |||
BARCODE READER(OPTIONAL) | |||
1D barcode | 1D laser engine | Honeywell N431x | |
Symbologies | All major 1D barcodes | ||
2D barcode | 2D CMOS Imager | Honeywell N6603 | |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | ||
COLOR CAMERA | |||
Resolution | 8.0 megapixel | ||
Lens | Auto-focus with LED flash | ||
RFID READER(OPTIONAL) | |||
RFID LF | Frequency | 125KHz/134.2KHz(FDX-B/HDX) | |
Protocol | ISO 11784&11785 | ||
R/W Range | 2cm to 10 cm | ||
RFID HF | Frequency | 13.56MHz | |
Protocol | ISO 14443A&15693 | ||
R/W Range | 2cm to 8cm | ||
Active 2.45GHz | Read range more than 200 m | ||
433MHz | Read range more than 200 m | ||
ZigBee READER(OPTIONAL) | |||
Protocol | IEEE 802.15.4 | ||
Reading Range | 100 m to 200 m | ||
PSAM SECURITY(OPTIONAL) | |||
Protocol | ISO 7816 | ||
Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 | ||
Slot | 2 slots(maximum) | ||
ACCESSORIES | |||
Standard |
1xPower Supply 1xLithium Polymer Battery 1xDC charging cable 1xUSB data cable |
||
Optional | Magnetic charging cable |