Place of Origin: | Shenzhen, Guangdong, China |
---|---|
Brand Name: | RAKINDA |
Certification: | CE, RoHS |
Model Number: | RD4500-20 |
Minimum Order Quantity: | 1 pcs |
Price: | Negotiation |
Packaging Details: | barcode scanner+USB/RS232 Cable+ Power Adaptor(for RS232 only). Normal craft paper and foam. |
Delivery Time: | within 5 working days after receiving the balance |
Payment Terms: | Western Union, T/T, paypal |
Supply Ability: | 1000 PCS/ week |
Features: | Big Scanning Window With White Light | Item Name: | Fixed Mount 2D Barcode Scanner |
---|---|---|---|
Reading Precision: | ≥ 10mil | Cable: | USB, RS232 |
Color: | All Black | Operating Voltage: | 3.3±10% VDC |
Weight: | 280g | Size: | 78.6 X 67.3 X 55.3mm |
High Light: | fixed mount barcode reader,arduino barcode reader |
2D Fixed Mount Barcode Scanner can Scan Paper and Screen Code with Short Range
The RD4500-20 is a OEM barcode reader designed to read 1D & 2D barcodes directly from cell phone screens, PDA screens and paper based barcodes. The fixed mount barcode scanner is designed specifically for applications such as airplane boarding, venue attendance, security checkpoints and other ticket based entrance applications.
At present, most of the self-service ticket machines are embedded with scanning code payment module is RD4500 series 2D code reader engines launched by Shenzhen Rakinda. The scanner uses excellent decoding chip, scanning fast and accurate, speed-sensitive, large-view window scanning, whether in the mobile phone screen minimum brightness or all kinds of film in the case of large data volume screen bar code is also easy to read.
Technical Specifications of RD4500-20 Fixed Mount 2D Barcode Scanner
Performance | Image Sensor | 752*480 CMOS | ||
Illumination | White LED | |||
Symbologies | 2D | PDF417, Data Matrix, QR Code, Chinese Sensible Code. | ||
1D | EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128 (FNC1, FNC2, FNC3), Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar (RSS-Expand, RSS-Limited, RSS-14), Code 39, Code 11, MSI-Plessey, Plessey. | |||
Resolution* | ≥ 5 mil | |||
Scan Mode | Sense mode, Continuous mode | |||
Scan Angle** | Pitch: ±40°, Roll: 360°, Skew: ±40° | |||
Scan Window | 31.5mm×46.5mm | |||
Symbol Contrast | ≥25% | |||
Interface | RS-232, USB | |||
FOV | Horizontal: 75°, Vertical: 50° | |||
Physical/Electric | Dimensions (LxWxH) | 78.7(W)×67.7(D)×53(H)mm (max.) | ||
Weight | 173 g | |||
Notification | Beep | |||
Power consumption | 534mW (typical) | |||
Operating Voltage | 5VDC±5% | |||
Current@5VDC | Operating Current: 108mA (typical), 114mA (max.) | |||
Environmental | Operating Temperature | -20℃~60℃ | ||
Storage Temperature | -40℃~70℃ | |||
Humidity | 5%~95% (non-condensing) | |||
ESD | ±8 KV (air discharge); ±4 KV (direct discharge) | |||
Certification | FCC Part15 Class B, CE EMC Class B | |||
Accessories | Cable | USB | Used to connect the scanner to a host device. | |
RS-232 | Used to connect the scanner to a host device. |
Barcode Scanner FAQ
Q1: Can I get some samples? are they free?
A1: Of course, but samples are not free.
Q2: What's the delivery time?
A2: Depend on product and quantity of your order,sample could be sent to you in 3 work days after receiving balance.
Q3: What about payment?
A3: Payment terms: T/T,West Union and L/C etc.
Q4: Can you list the product of your company?
A4: Barcode Scanner Module, Desktop Barcode Scanner, Handheld Barcode Scanner, Portable Barcode Scanner Module, Bluetooth RFID Scanner, POS Terminal, Android Mainboard etc.
Q5: What's the OS of the POS?
A5: Android and Windows,details please refer to the technical data of the Product.