Place of Origin: | China |
---|---|
Brand Name: | Rakinda |
Certification: | CE FCC Certificate |
Model Number: | LV3000H |
Minimum Order Quantity: | 2pcs |
Price: | Negotiation |
Packaging Details: | Normal craft paper and foam |
Delivery Time: | Within 5 working days after receiving the balance |
Payment Terms: | Western Union, T/T, Paypal |
Supply Ability: | 200PCS/Week |
Image Sensor: | 1280*800CMOS | Resolution: | 3mil |
---|---|---|---|
Symbologies: | 1D 2D OCR MRZ Aztec | Light Source: | Cross Hair Aiming Light |
Reading Mode: | Sense Mode, Continuous Mode, Level Mode,Pulse Mode | Certificate: | CE FCC ROHS |
High Light: | AZTEC Qr Code Reader Module,PDF417 Qr Code Reader Module,Embedded OCR Barcode Reader |
Fixed Mount AZTEC Qr Code Reader Module Embedded OCR Barcode Reader
Fixed mount 1d and 2d QR code scanner module fast embedded OCR barcode reader
LV3000H Fixed Mount QR Scanner Product Introduction:
LV3000H fixed mount scanner adopts a unique fully integrated design, which fully integrates image acquisition, lighting aiming, etc., which is small, light and powerful. Suitable for use in products embedded in various industries, such as cash registers, data collectors, meter reading equipment, ticket checking machines, etc.
LV3000H QR Scanner Product Features:
1.I R/Light Triggers
2.A utomatic Exposure Control (AEC)
3. IP54-sealed Housing
4. Unmatched Reading Performance
5. Highly Visible Laser Aimer
6. 1.5m Drop Resistance
LV3000H OCR MRZ Reader Product Parameters
Performance | Image Sensor | 1280*800 CMOS | |
Illumination Aiming | White LED Laser Diode or Gree LED | ||
Symbologies | 2D | PDF417, QR Code, Data Matrix, AZTEC, CSC, Maxicode, Micro QR, Micro PDF417, GM, Code One, ect. | |
1D | EAN-13, EAN-8, UPC-A, UPC-E, Code 128, Code 39, Codabar, UCC/EAN 128, RSS, ITF, ITF-14, ITF6, Standard 25, Matrix 25, COOP 25, Industrial 25, MSI Plessey, Code 11, Code 93, Code 49, Code 16K, etc. | ||
Resolution | >=3 mil | ||
Typical Depth of Foeld | EAN-13 | 55-360mm(13mil) | |
Code 39 | 70-180mm(5mil) | ||
PDF417 | 55-160mm(6.7mil) | ||
Data Matrix | 50-170mm(10mil) | ||
QR Code | 40-210mm(15mil) | ||
Scan Mode | Sense mode, Continuous mode, Level mode, Pulse mode | ||
Scan Angle | Roll:360d, Pitch:±55°, Skew:±55° | ||
Field of View | Horizontal 51°, Vertical 32° | ||
Min Symbol Contrast | 25% | ||
Mechanical Electric | Interface | RS-232, USB | |
Dimensions | 63(W)*45(D)*28(H) | ||
Weigh | 75g | ||
Notification | Beep, LED indicator | ||
Rated Power Consumption | 1622mW(typical) | ||
Operating Voltage | 5VDC±-5% | ||
Current SVDC | Operating | 276.8mA(typical), 322.7mA(max.) | |
Standby | 83.3mA | ||
Environmental | Operating Temperature | -20℃ to 60℃(-4℉ to140℉) | |
Storage Temperature | -40℃ to 70℃ (-40℉ to 158℉) | ||
Humidity | 5% to 95% (non-condensing) | ||
ESD | ± 14kV (air discharge), ±8kV (direct discharge) | ||
Drop | 1.5m | ||
Sealing | IP68 | ||
Certifications | FCC Part1S Class& CE EMC Class B, RoHS, IEC60825, IEC62471, KC | ||
Environmental | Cable | USB | Used to connect the LV3000U to a host device |
RS-232 | Used to connect the LV3000U to a host device | ||
Power Adapter | DC5V adapter to power the LV3000U with RS-232 cable |
LV3000H QR Datamatrix Scanner in Production Line Application Cases
LV3000H QR Datamatrix Scanner in Production Line Application Cases
Company Profile:
Shenzhen RAKINDA Technology Co., Ltd. is specialized in the development of smart card hardware and software systems, production, sales and operations in one of the national high-tech enterprises. Products are widely used in city card, park area, retail businesses, parking fees, government platforms and other consumer areas. With years of focus on management, innovation and development, the company in the industry
Has a wide range of customer base and industry reputation, to achieve the city card applications and urban bus intelligent scheduling management.RAKINDA engaged in barcode technology research and development for more than 18 years, we have a mature R & D team and overseas markets, we can help you quickly and easily realize unattended dream.