| Depth Of Scan: | 10-800mm | Reading Distance: | 40mm~185mm |
|---|---|---|---|
| Barcode: | 1D CCD | Storage Temperature: | -20°C To 60°C |
| Cmos Acquisition: | 60 Fps | Depth Contrast Signal: | 30% |
| Dimensions: | 6.5 X 4.5 X 2.5 Inches | Weigh: | 75g |
| Highlight: | RS485 Facial Recognition Temperature Check,RGB Infrared Facial Recognition Temperature Check,RGB Infrared temperature face recognition terminal |
||
The LV5500 is a high-performance fixed mount 2D barcode scanner optimized for self-service terminals, payment kiosks, and smart lockers. With its compact design and wide voltage support (5V–16V optional), it offers seamless integration across various embedded applications.
Key Features:
Reads both paper and screen QR/barcodes with ease
USB, TTL, RS232, and RS485 interfaces available
Supports mainstream 1D/2D codes, including PDF417, Data Matrix, QR, and AZTEC
Ideal for self-check-in terminals, parcel lockers, and queue systems
Enhanced wide-angle field of view and fast decode engine
QR Code Reader Module Parameters
| Scan Performance | Imaging sensor | 640×480 CMOS | |
| Lighting | White, LED 6500K | ||
| Read code system | 2D | PDF417, Data Matrix, QR Code,AZTEC | |
| 1D | And EAN-13,EAN-8,UPC-A,UPC-E,Code 39,Code 128,ISBN,Code 93,Code 11,UCC/EAN-128,GS1 Databar,Interleaved 2 of 5,Matrix 2 of 5,Industrial 2 of 5,Codabar,Standard 2 of 5,MSI-Plessey,GS1 composite code, et al | ||
| Reading accuracy | 1D ≥6mil 2D≥10mil | ||
| Typical reading of the depth of field | 10-200CM Alipay payment code | ||
| 20-120CM EAN13 13mil | |||
| Symbol Contrast | ≥20% | ||
| Bar code sensitivity | Ttilt ± 55°, deflection ± 55°, and rotation 360° | ||
| Field of view Angle | Horizontal, 66°, and 50° vertical | ||
|
Machinery Electrical Parameters
|
Communication interface | USB (optional, HID, virtual serial port), TTL serial port; Customizable RS232, RS485 | |
| Visual dimensions (mm) | 77.8(D)×66.4(W)×44.7 (H) | ||
| Weight | 70g | ||
| Working voltage |
Power supply is 1:4-6V (5V power supply) by default Power supply 2: customized 5V-16V wide voltage Note: Power supply 1 and power supply 2, choose one or the other, not at the same time |
||
| Rated current | (Typical value) is less than 190 mA (5V input) | ||
| Enviromental Parameter | Working temperature | -20℃~+60℃ | |
| Storage temperature | -40℃~+70℃ | ||
| Working humidity | 5%~95% (no condensation) | ||
| Environmental light | 0~100,000LUX | ||
| Thermal Shock Resistance | Maximum temperature | 60°C (140 °F) | |
| Minimum temperature | -20°C (-4 °F) | ||
| Cycle index | 30 minutes for high temperature; 30 minutes for low temperature | ||
| Period | 24 | ||
![]()
![]()
![]()
![]()
![]()