| Imagin Sensor: | 752×480 CMOS | Illumination: | 0 ~ 100,000 LUX |
|---|---|---|---|
| Color Depth: | 32 Bit | Epth Of Field: | 40mm-430mm |
| Sensor: | CMOS | Keyword: | QR Code Scanner Module |
| Cable Length: | 2M | ||
| Highlight: | Touchless Face Recognition Temperature Measurement,Touchless Hand Sanitizer Dispenser,Touchless Face Recognition Temperature |
||
The LV5400 barcode scanning module is a cutting-edge industrial solution designed for demanding environments. Featuring high-density integration and multi-protocol compatibility (USB, TTL, RS232, RS485), this module delivers stable performance in manufacturing, logistics, and access control systems. Engineered with wide voltage input (4.5V–16V) and -20℃ to +60℃ operational tolerance, it excels in extreme conditions. The LV5400 supports 1D/2D barcodes, including QR, Data Matrix, and PDF417, with ±55° tilt sensitivity and 360° rotation adaptability. Its customizable OCR recognition and RGB LED lighting ensure flexibility for specialized industrial applications.
Industrial Barcode Reader Features:
- Industrial Durability: Operates in -20℃ to +60℃ with IP-rated reliability.
- Multi-Protocol Support: USB, TTL, RS232, RS485 interfaces for seamless integration.
- High-Speed Scanning: 640×480 CMOS sensor with 5mil accuracy for 1D/2D codes.
- Wide Voltage Compatibility: 4.5V–16V input for versatile power solutions.
- Customizable Lighting: RGB LEDs with adjustable brightness for low-light environments.
Parameters of Rugged QR Code Reader
| Scan Performance | Iimaging sensor | 64 0× 48 0 CMOS | ||
| lighting | Default white, customized RGB any color | |||
| Read code system | 2D | PDF417, Data Matrix, QR Code, AZTEC | ||
| 1D | And EAN-13,EAN-8,UPC-A,UPC-E,Code 39,Code 128,ISBN,Code 93,Code 11,UCC/EAN-128,GS1 Databar,Interleaved 2 of 5,Matrix 2 of 5,Industrial 2 of 5,Codabar,Standard 2 of 5,MSI-Plessey,GS1 composite code, et al | |||
| Reading accuracy | 1D≥ 5mil 2 D≥ 7 mil | |||
| Typical reading of the depth of field | 10-160mm Alipay payment code | |||
| 20-130 mm EAN13 13 mil | ||||
| Symbol Contrast | ≥20% | |||
| Bar code sensitivity | Ttilt ± 55°, deflection ± 55°, and rotation 360° | |||
| Field of view Angle | Horizontal 72°, vertical 54° | |||
| Mechanical and Electrical Parameters | Communication interface | USB (optional, HID, virtual serial port), TTL serial port; customized RS 232, RS48 5 | ||
| Visual dimensions (mm) | 64.8(D)× 60.5(W)× 23.7M ax (H) | |||
| Weight | 27 g | |||
| Working voltage |
Power supply is 1:4.5V-16V Power supply 2:3-3.6 (3.3V power supply) Note: Power supply 1 and power supply 2, not at the same time. |
|||
| Rated current | (Typical value) is less than 190 mA (5V input) | |||
| Enviromental Parameter | Working temperature | -20℃~+ 60℃ | ||
| Storage temperature | -40℃~+70℃ | |||
| Working humidity | 5%~95% (no condensation) | |||
| Environmental light | 0~100,000LUX | |||
| Thermal Shock Resistance | Maximum temperature | 60 °C (140 °F) | ||
| Minimum Temperature | -20 °C (-4 °F) | |||
| Cycle Index | 30 minutes for high temperature; 30 minutes for low temperature | |||
| Period | 24 | |||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()