Place of Origin: | Shenzhen, Guangdong, China |
---|---|
Brand Name: | RAKINDA |
Certification: | CE, RoHS |
Model Number: | LV3000UPLUS |
Minimum Order Quantity: | 1 pcs |
Price: | Negotiation |
Packaging Details: | Normal craft paper and foam |
Delivery Time: | Within 5 working days after receiving the balance |
Payment Terms: | Western Union, T/T, Paypal |
Supply Ability: | 200PCS/Week |
Image Sensor: | 1280*800 CMOS | Illumination Aiming: | White LED Laser Diode Or Gree LED |
---|---|---|---|
Resolution: | >=3 Mil | Interface: | RS-232, USB |
Weigh: | 75g | Dimensions: | 63(W)*45(D)*28(H) |
High Light: | CMOS Fixed Barcode Reader,RS-232 Fixed Barcode Reader,IP68 Android Barcode Scanner |
Rakinda LV3000U PLUS Industrial Fixed Barcode Reader Android Barcode Scanner Module
Fixed Mount Barcode Scanner Product Features
* IR / light sensor dual trigger mode
* Excellent 1D/2D barcode reading performance * Automatic exposure control
* Clear laser cross aiming light
* IP68 protection rating * 3 m anti-drop
Courier Cabinets, Ticket Checking Machines, Display Kiosks, Various Self-service Cabinet Application Equipment, Etc., Very Suitable for Use in Various Production Lines, Assembly Line Barcodes Detection and Scanning.
Product Parameters
Performance | Image Sensor | 1280*800 CMOS | |
Illumination Aiming | White LED laser diode or gree LED | ||
Symbologies | 2D | PDF417, QR Code, Data Matrix, AZTEC, CSC, Maxicode, Micro QR, Micro PDF417, GM, Code One, ect. | |
1D | EAN-13, EAN-8, UPC-A, UPC-E, Code 128, Code 39, Codabar, UCC/EAN 128, RSS, ITF, ITF-14, ITF6, Standard 25, Matrix 25, COOP 25, Industrial 25, MSI Plessey, Code 11, Code 93, Code 49, Code 16K, etc. | ||
Resolution | >=3 mil | ||
Typical Depth of Foeld | EAN-13 | 55-360mm(13mil) | |
Code 39 | 70-180mm(5mil) | ||
PDF417 | 55-160mm(6.7mil) | ||
Data Matrix | 50-170mm(10mil) | ||
QR Code | 40-210mm(15mil) | ||
Scan Mode | Sense mode, Continuous mode, Level mode, Pulse mode | ||
Scan Angle | Roll:360d, Pitch:±55°, Skew:±55° | ||
Field of View | Horizontal 51°, Vertical 32° | ||
Min Symbol Contrast | 25% | ||
Mechanical Electric | Interface | RS-232, USB | |
Dimensions | 63(W)*45(D)*28(H) | ||
Weigh | 75g | ||
Notification | Beep, LED indicator | ||
Rated Power Consumption | 1622mW(typical) | ||
Operating Voltage | 5VDC±-5% | ||
Current SVDC | Operating | 276.8mA(typical), 322.7mA(max.) | |
Standby | 83.3mA | ||
Environmental | Operating Temperature | -20℃ to 60℃(-4℉ to140℉) | |
Storage Temperature | -40℃ to 70℃ (-40℉ to 158℉) | ||
Humidity | 5% to 95% (non-condensing) | ||
ESD | ± 14kV (air discharge), ±8kV (direct discharge) | ||
Drop | 1.5m | ||
Sealing | IP68 | ||
Certifications | FCC Part1S Class& CE EMC Class B, RoHS, IEC60825, IEC62471, KC | ||
Environmental | Cable | USB | Used to connect the LV3000U to a host device |
RS-232 | Used to connect the LV3000U to a host device | ||
Power Adapter | DC5V adapter to power the LV3000U with RS-232 cable |
Application Scenario