| Place of Origin: | Shenzhen, Guangdong, China |
|---|---|
| Brand Name: | RAKINDA |
| Certification: | CE,CF,RoHS |
| Model Number: | RD6100 |
| Minimum Order Quantity: | 1 pcs |
| Price: | Negotiation |
| Packaging Details: | Normal craft paper and foam |
| Delivery Time: | Within 5 working days after receiving the balance |
| Payment Terms: | Western Union, T/T, Paypal |
| Supply Ability: | 100 PCS/ week |
| Image Sensor: | 1280 * 1088 CMOS | Weight: | 132g |
|---|---|---|---|
| Operating Temperature: | -20℃ To 60℃ | Cable: | Optional |
| Notification: | Beeper, Multi-colored LED Indicator | ||
| Highlight: | 2S Face Recognition Device,Dispenser Face Recognition Device,2S automatic disinfectant dispenser |
||
Product Description:
The RD6100 is a feature-packed 2D fixed scanner designed to meet the diverse needs of modern businesses. Leveraging a high-resolution 1280x1088 CMOS sensor, it delivers a long depth of field and wide field of view to capture barcodes from any angle. This scanner is a true all-rounder, suitable for everything from gaming and lottery equipment to ATM machines and smart lockers. Its flexibility is unmatched, offering a wide operating voltage, multiple scan modes, and a choice of interfaces including USB, RS-232, and optional Wiegand/RS-485, ensuring compatibility with virtually any host system.
NFC scanner Key Features:
* High-Grade 2D Imaging Engine: Captures high-density 1D and 2D barcodes with a large depth of field and tilt tolerance.
* Multi-Interface Support: Choose from USB, RS-232, or optional Wiegand and RS-485 outputs to match your system's requirements.
* Robust Environmental Specs: Operates in a wide temperature range (-20°C to 60°C) with high ESD protection for maximum reliability.
* Flexible Power and Triggering: Wide 5-24VDC input and multiple trigger modes (Sense, Continuous, Command) for optimal setup.
Parameters of Fixed Position Scanner
| Performance | ||
| Image Sensor | 1280 * 1088 CMOS | Illumination 3000K white LED |
| Symbologies | 2D | PDF417, Data Matrix, QR Code, Micro QR, Aztec, etc. |
| 1D | EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Interleaved 2 of 5, Code 128 (FNC1), Code 93, ITF-6, ITF-14, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, Code 11, GS1 Databar (RSS-Expand, RSS-Limited, RSS-14), MSI Plessey, Code 39 (Code 39 FULL ASCII), Plessey, etc | |
| Postal | USPS Postnet, USPS Intelligent Mail, Royal Mail, USPS Planet, KIX Post, Australian Postal, Japan Post | |
| OCR | Passport OCR, Chinese ID Card, China Travel Permit OCR | |
| Physical | ||
| Interface | RS-232, USB, RS-485, Wiegand | |
| NFC (optional) 3 | Reading Distance Supported | 0-30mm |
| Functions | Support reading card number and card type, reading and writing sectors, increasing and decreasing values, reading and writing files, file operations, key operations, contactless CPU card operation (ISO14443 Type A) and APDU. | |
| Supported Cards | ID card, NFC-equipped phone, Mifare Classic, Mifare Plus, Mifare Ultralight/C/EV1, Mifare Desfire, CPU card, NTAG2x series, NTAG42x series, ICODE 2, Type B card ,Felica card | |
| Operating Voltage | 5-24VDC±5% | |
| Current@5VDC | NFC Version | Non-NFC Version |
| Operating (RMS) 4 Idle | 220mA | 172mA |
| 175mA | 118mA | |
| Dimensions | ||
| Weight | 132g | |
| Notification | Beeper, multi-colored LED indicator | |
| Environmental | ||
| Operating Temperature Storage Temperature | -20℃ to 60℃ (-4°F to 140°F) | |
| Humidity | -40℃ to 85℃ (-40°F to 185°F) 5%~95% (non-condensing) | |
| ESD | ±15kV (air discharge) ±8kV (direct discharge) | |
| Sealing | IP67 (not including interface) | |
| Accessories | ||
| Cable | Optional | |
| Optional | ||
| Optional | ||
| Optional | ||
| Power Adapter | USB cable used to connect the scanner to a host device. | |
| RS-232 cable used to connect the scanner to a host device. | ||
|
RS-485 and Wiegand cables used to connect the scanner to a host device. DC5V power adapter to provide power for the scanner with RS-232 cable. |
||
![]()
![]()
![]()
![]()