Name: | Barcode Scanner Reader | Type: | OEM Scan Engine |
---|---|---|---|
Symbologies: | 1D/2D | Interface: | TTL232 |
Wireless: | None | Category: | Compact Size, Excellent Performance |
Dimensions: | 21.2(W)×14(D)×11.1(H)mm | Weight: | 4g |
Operating Voltage: | 3.3 VDC±10% | Image Sensor: | 640×480 CMOS |
Highlight: | 2d barcode module,barcode engine |
LV3296 2D QR Barcode Scanner Module Embedded in Handheld Scanner or PDA
LV3296 2D scanner module uses CMOS image decoding technology, with high performance, easy to scan 1d/2d bar code; integrated design, ideal for embedded all kinds of handheld terminal equipment, such as scanning guns, PDA, smart flat and so on.
LV3296 2D scanner module bar code reading engine, LV3096 is an upgraded version. The module uses excellent decoding technology, can quickly read all kinds of quality bar code which provide USB, TTL232 and TTL232 interface to meet the needs of more interfaces; decoder board and camera integrated design, the volume reduced to the extreme to meet the needs of all kinds of very small industrial handheld terminal applications.
LV3296 Datasheet.pdf
SPECIFICATIONS
Performance | Image Sensor | 640×480 CMOS |
Illumination | Red LED 625±10 nm | |
Aiming | Red LED 625±10 nm | |
Symbologies | 2D PDF417, QR Code (QR1/2, Micro), Data Matrix (ECC200, ECC000, 050, 080, 100, 140), Chinese Sensible Code | |
1D Code 128, UCC/EAN-128, AIM128, EAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 2 of 5, ITF-6, ITF-4, Matrix 2 of 5, Industrial 25, Standard 25, Code 39, Codabar, Code 93, Code 11, Plessey, MSI-Plessey, GS1-DataBarTM(RSS), (RSS-14, RSS-Limited, RSS-Expand) | ||
Resolution* | ≥4mil | |
Typical Depth of Field* | EAN-13 50mm-365mm (13mil) | |
Code 39 40mm-165mm (5mil) | ||
Data Matrix 35mm-115mm (10mil) | ||
QR Code 35mm-145mm (15mil) | ||
PDF 417 45mm-115mm (6.67mil) | ||
Symbol Contrast* | ≥25% | |
Scan Angle** | Roll: 360°, Pitch: ±50°, Skew: ±50° | |
Field of View | Horizontal 44°, Vertical 33.2° | |
Mechanical/ | Interface | TTL-232, USB (HID-KBW, COM Port Emulation, HID-POS) |
Electrical | Rated Power Consumption | 437mW (typical) |
Operating Voltage | 3.3 VDC±10% | |
Current@3.3VDC | Operating 141mA (typical), 198mA (max.) | |
Standby 10mA | ||
Sleep <10uA | ||
Dimensions | 21.2(W)×14(D)×11.1(H)mm | |
Weight | 4g | |
Environmental | Operating Temperature | -20℃ to 50℃(-4°F to 122°F) |
Storage Temperature | -40℃ to 70℃(-40°F to 158°F) | |
Humidity | 5% to 95% (non-condensing) | |
Ambient Light | 0~100,000lux | |
Certifications | FCC Part15 Class B,CE EMC Class B | |
EVK | Software development board, equipped with a trigger button, beeper and RS-232 & USB interfaces. | |
Accessories | Cable | USB Used to connect the EVK to a host device. |
RS-232 Used to connect the EVK to a host device. | ||
Power Adapter | DC5V power adapter used to provide power for the EVK |
RAKINDA is a company committed to the development up to barcode scanner technology at the core of the automatic identification system integration organizations, enjoyed several years of industry experience and excellent reputation, in Shenzhen and Hong Kong branches, and has a very skillful, experienced, innovative R & D and after-sales technical support service team.