Interface: | USB | Image Sensor: | CCD |
---|---|---|---|
Product Specification: | 1D CCD Barcode Scanner | Indication: | Buzzer & LED |
Sealing: | IP54 | Relative Humidity: | 0 ~ 95% |
Highlight: | portable barcode scanner,handheld barcode reader |
Features
1. No Driver, plug and play.
2. 32 bit processor, More fast than 8 bit and 16 bit barcode scanners.
3. Continuous scanning/manual trigger,very comfortable operating.
4. Support reading bar codes from screen.
5. Application fields: Supermarket,Retail,Healthcare,Logistics,Communication,Clothing industry, Power Industry, Kiosk,Locker, Factory assembly line.
6. Can be customized according to customer demand.
RK1500C 1D Barcode Scanner.pdf
Product Specification | 1D CCD Barcode Scanner |
CPU | ARM 32-bit Cortex |
Optical Source | 620nm Visible red light diode |
Resolution Ratio | 1500 pixel |
Imaging Sensor | CCD |
Trigger Mode | continuous scanning/manual trigger |
Indication | Buzzer & LED |
width of scan | 5-30cm |
depth of scan | 2-50cm |
Decoding Speed | 200 times/second |
Interface | USB,RS232 |
Resolution | 4mil |
Decoding Capability |
Code128,EAN-13,EAN-8,Code39,UPC-A,UPC-E, Codabar, Interleaved 2 of 5,ISBN, Code 93, UCC/EAN-128, GS1 Databar etc |
Max.Power | 700mw |
Working Voltage | DC5V |
Storage Temperature | -40°C ~ 60°C |
Working Temperature | 0°C ~ 50°C |
Relative Humidity | 0 ~ 95% |
Drop test | 2.0m fall to concrete |
Certificate | CE,FCC,RoHS,IP54 |
Packaging Details
Standard list: Scanner*1, Cable *1, Manual *1, Leather Box *1.
Single package size: 185*120*85mm
Single gross weight: 0.25kg
30pcs/CTN Carton Size: 438*380*380mm
30pcs/CTN Carton G.W.:8.5Kg, N.W:7.5Kg