| Name: | LV3070 | Optical Resolution: | 300*300 |
|---|---|---|---|
| Image Sensor: | CMOS752*480 | Supply Voltage: | 3.3~5V |
| Size: | 28mm*24.5mm*13.9mm | Weight: | 9.5g |
| Interface: | TTL232 | Scanning Light Source: | Natural Light+LED |
| Colour Depth: | 32 Bi | ||
| Highlight: | 2d barcode module,barcode scanning solutions |
||
LV 3070 OEM 2D barcode scanner reader MINI barcode scanner engine module for device
Features:
2D Barcode Decoder Chip: The engine armed with the unique 2D barcode decoder
chip invented demonstrate s unprecedented reading performance.
Two-In-One Design: Seamless integration of CMOS image sensor and decoder board
makes the engine small, lightweight and easy for integration.
High Performance & Low Power Consumption: The LV3070s can read
most 1D and 2D barcodes with a power consumption only one third that of a traditional engine.
| Performance | |||
| Image Sensor | 752×480 CMOS | ||
| Processor | IOTC 2D Barcode Decoder Chip 72MHz | ||
| Illumination | Red LED 625±10 nm | ||
| Symbologies | 2D | PDF417, Data Matrix (ECC200, ECC000, 050, 080, 100, 140), QR Code | |
| 1D | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey | ||
| Reading Precision | ≥ 5mil | ||
| Depth of Field | Code 39 | 35mm -205mm (10mil); | |
| EAN-13 | 50mm -260mm (13mil); | ||
| PDF417 | 50mm -215mm (10mil); 60mm~285mm (15mil) | ||
| Data Matrix | 50mm -160mm (10mil); 50mm~225mm (15mil) | ||
| QR | 55mm -140mm (10mil); 50mm~210mm (15mil) | ||
| Symbol Contrast | ≥ 25% | ||
| Scan Angle** | Roll: 360°; Pitch: ±55°; Skew: ±55° | ||
| Field of View | Horizontal 36°; Vertical 23° | ||
| Mechanical/Electrical | |||
| Interface | TTL-232, USB (USB HID-KBW, USB COM Port Emulation, HID-POS) | ||
| Power Consumption | < 0.9 W | ||
| Operating Voltage | 3.3±10% VDC | ||
| Current @ 3.3 VDC | Operating Current | 270 mA | |
| Standby Current | 7 mA | ||
| Low Power | 3 uA | ||
| Dimensions | 28.0(W)×24.5(D)×13.9(H) mm | ||
| Weight | 9.5g | ||
| Environmental | |||
| Operating Temperature | -20℃ to +55℃ | ||
| Storage Temperature | -40℃ to +80℃ | ||
| Humidity | 5% to 95% (non-condensing) | ||
| Ambient Light | 0 ~ 100000 lux (natural light) | ||
| Certifications | |||
| FCC Part15 Class B, CE EMC Class B | |||
![]()
Compatibility: The LV3070s are compatible with the LV3000s in interface and installation.
The LV3070s support all mainstream 1D and standard 2D
barcode symbologies (e.g., PDF417, QR Code M1/M2/Micro and Data
TM Matrix) as well as GS1-DataBar (RSS) (Limited/Stacked/Expanded
versions).
This compact, lightweight engine fits easily into even the most
space-constrained equipments such as data collectors, meter readers,
ticket validators and PDAs.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Evaluation Kit
EVK is use for LV2028 test, EVK interface is RS232 USB,coz LV2028 interface is TTL232, just a 12 PIN cable, so need an EVK to make the interface to RS232 or USB