Place of Origin: | Shenzhen, Guangdong, China |
---|---|
Brand Name: | RAKINDA |
Certification: | CE, RoHS |
Model Number: | LV12 |
Minimum Order Quantity: | 1 pcs |
Price: | Negotiation |
Packaging Details: | barcode scanner+USB/RS232 Cable+ Power Adaptor(for RS232 only). Normal craft paper and foam. |
Delivery Time: | within 5 working days after receiving the balance |
Payment Terms: | Western Union, T/T, paypal |
Supply Ability: | 1000 PCS/ week |
Product Name: | 1D Barcode Scanner Module | Scan Speed: | 100 Scans/sec ±10% |
---|---|---|---|
Color: | Blue | Weight: | 16g |
Dimensions: | 32.2mm L * 44.15mm W * 20mm H | Image Resolution: | 2500dpi |
Electriccurrent: | 110mA(work);30mA(stand By) | Ambient Illumination: | 100,000Lux Max |
Highlight: | oem barcode scanner module,ccd scanner module |
Intelligent Lockers Blue Barcode Scanner Module With Linear CCD Sensor
The Decoder is an advanced and versatile decoding facility for barcoding systems .It works with variety of bar code types, reading devices, and computer interfaces. It discriminates about twenty different symbologies automatically.
This menu provide an easy way to config the decoding options and interface selections by scanning bar codes listed in the menu.
Codes Read
ALL UPC/EAN/JAN, Code 39, Code 39 FullASCII, Code 128, Interleave 25, Industrial 25, Matrix 25, CODABAR/NW7, Code 11, MSI/PLESSEY, Code 93, China Postage, Code32/Italian Pharmacy Others available upon request.
Decode nearly any kind of 1D (striped) barcode in your project using this adorable compact barcode scanner. We've looked all over for a small, light, low-power module that can be easily integrated. This OEM scanner has a little camera inside that takes 100 photos per second, instead of using a 'scanning mirror' assembly. This means its less likely to get damaged or out of alignment.
Technical Specifications of LV12 1D scan engine
Product name | 1D barcode scanner module |
Item number | LV12 |
Interface | RS232/ USB/ KB |
Image Sensor | Linear CCD Sensor |
Processor Type | C8051 compatible |
Operating Freq. | 24.5 MHz (Internal) |
Scan Rate | 100 scans/sec ±10% |
Reading Distance | 230mm@20mil/0.5mm, PCS90% |
Print Contrast Ratio | PCS45%@4mil/0.1mm |
Resolution | 5mil/0.127mm@PCS90% |
Reading Angle | Test Conditions : Code 39, 10mil/0.25mm, PCS90% |
Pitch Angle | 5°~70° (±5°) |
Skew Tolerance | 5°~60° (±5°) |
Light Source | Visible Red light 632nm LED |
Ambient Light | 5000 Lux Max. |
Weight | 17g |
Dimensions | 44(W)mm*30(D)mm*19.2(H)mm |
Operating Temperature | 0 ℃ to + 50 ℃ |
Storage Temperature | -20 ℃ to + 70 ℃ |
Relative Humidity | 20% - 95% ( non-condensing ) |
Decode Capability | EAN-8, EAN-13, Codabar, CODE11, CODE 39, CODE 93, CODE128,China Post, GS1-128, GS1 Limited, GS1 Omnidirectional, UPC-A, UPC-E, ISBN/ISSN, ISBT , Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, MSI, Plessey, ITF14. |
Environmental parameters | |
Operating Temperature | -20℃ to 50℃ |
Storage Temperature | -40℃ to 70℃ |
Relative humidity | 5% to 95%(Non-condensing) |
Drop test | 1.2meter,100times |
Barcode Scanner FAQ
Q1: Can I get some samples? are they free?
A1: Of course, but samples are not free.
Q2: What's the delivery time?
A2: Depend on product and quantity of your order,sample could be sent to you in 3 work days after receiving balance.
Q3: What about payment?
A3: Payment terms: T/T,West Union and L/C etc.
Q4: Can you list the product of your company?
A4: Barcode Scanner Module, Desktop Barcode Scanner, Handheld Barcode Scanner, Portable Barcode Scanner Module, Bluetooth RFID Scanner, POS Terminal, Android Mainboard etc.
Q5: What's the OS of the POS?
A5: Android and Windows,details please refer to the technical data of the Product.
Q6: Where can we download the SDK/user manual for some of your products?
A6: SDK/User manual will be sent to you by email after the sample order.
Q7: Warranty time?
A7: 1 year
Q8: Do you provide Evaluation Kit for testing barcode scanner module?
A8: Yes, but you need to pay for EVK separately.
Q9: Product OEM?
A9: Yes, but it requiries the certain MOQ and the cost need to be added separately.
Q10: Customer service?
A10: Any questions of product after your receipt, please contact us,we'll reply you in 24 hours.