| Place of Origin: | Shenzhen, Guangdong, China |
|---|---|
| Brand Name: | SCANMAX |
| Certification: | CE, RoHS |
| Model Number: | F3-M34-F |
| Minimum Order Quantity: | 1 pcs |
| Price: | Negotiation |
| Packaging Details: | Normal craft paper and foam |
| Delivery Time: | Within 5 working days after receiving the balance |
| Payment Terms: | Western Union, T/T, Paypal |
| Supply Ability: | 200PCS/Week |
| Screen Resolution: | 800*1200 | Camera: | RGB And Thermal Imaging |
|---|---|---|---|
| Operating System: | Android 9.0 Or Above | Power Supply: | DC12V(±10%)3A |
| Operating Temperature: | 5℃-50℃ | Size: | 275.2MM*123.2MM*30.2MM |
| Highlight: | MTK Face Recognition Temperature Measurement,800*1200 Face Recognition Temperature Measurement,Android 9.0 Face Recognition Terminals |
||
Face Recognition and Temperature Measure Device with MTK to Measure Forehead Temperature
F3-M34-F Facial Recognition Temperature Measure Device Datasheet
Facial Thermal Camera Sensor Features
*Dynamic detection, solve the deception of photos on various carriers
*Recognition Height:1.2-2.2m
*Recognition Distance:0.3-1.2m
*Detection Rate:1-2sec/person-time
*Precision:± 0.5 ℃
*Support external QR code scanner, ID card reader
*Support RS232 serial port, Wiegand 26 output, support configuration of output content
*Adopting dynamic face detection and tracking recognition algorithm based on video stream
*Support storage of 30,000 libraries locally;
*Fast recognition:
*(a)Face tracking and detection takes about 20ms
*(b)Face feature extraction takes about 200ms
*( c) The live detection face comparison takes 0.6ms (1000 people library, average value for multiple recognition), 0.8ms (10000 people library, average value for multiple recognition)
*Support public network and local area network
*Support HTTP interface connection;
*Support screen display content configuration, status display, custom content display, custom broadcast conten
Product Parameters
| F3-M34-F Face Recognition Access Control Terminal | |||
| Model No. | F3-M34-F | ||
| Display | 8 inches, Full Viewing Angle, 170IPS LCD Screen | ||
| Screen Resolution | 800*1200 | ||
|
Camera |
Type | RGB | Thermal Imaging |
| Resolution | 2 Million Pixels | 256*192 | |
| Aperture | F2.8 | F2.8 | |
| Focal Length | 3.18mm | 3.18mm | |
| White Balance | Automatic | Automatic | |
| Wide dynamic | Support | Support | |
|
Vertical Wide Angle |
|
||
|
Horizontal Wide Angle |
|||
|
Basic Specification |
Operating System |
Android9.0 or above |
|
|
Power Supply |
DC12V(±10%)3A |
||
| Power Consumption | 15w MAX | ||
| Relative Humidity | 0%¨ 90%(In the State of Non-condensing Drops) | ||
| Operating Temperature | 5℃-50℃ | ||
| IP Grade | IP55(Wall Mounting, Water is Not Allowed at the Junction with the Outlet Box, and a Ceiling Can Be Added) | ||
| Working Environment | Indoor and Outdoor (with sunshade) Environment (no wind and direct sunlight) | ||
| Size | 275.2MM*123.2MM*30.2MM | ||
|
Hardware Configuration |
Recognition Method |
¨Face Recognition |
|
|
¨Mifare Card(Optional) |
|||
|
¨IC Card(Optional) |
|||
| Face Recognition Parameters |
Face Verification Accuracy >99% |
||
|
¨Face Recognition Distance 0.5m-1.5m |
|||
|
¨Card Verification Time 600MS |
|||
| Local Storage 30000 faces | |||
|
Interface |
Micro USB 1pc | ||
| RJ45 Gigabit Network 1pc | |||
| Relay Output | |||
| Wiegand Interface | |||
| RS-232 | |||
| Door Contact | |||
| Exit Switch | |||
| Power Supply | |||
| White Fill Light | Support | ||
| Indicator Light | Support Green Light for Authentication Success and Red Light for Authentication Failure | ||
| Speaker | Dual Speakers, 1.0w | ||
| Microphone | Non-noise Reduction | ||
|
Basic Parameters |
WIFI | 2.4G 802.11b/g/n | |
| Bluetooth | BluetooH 4.0 | ||
|
Temperature Measurement Module |
Operating Temperature | 5℃ ~ +50℃ | |
| Operating Temperature | -20℃ ~ +55℃ | ||
| Power consumption | < 0.3w | ||
| Pixel | 256*192 Real-time Temperature Output | ||
| Measurement Accuracy | ± 0.5℃ | ||
| Measuring Distance | 0.3 ~ 1.0m | ||
|
MTK
Motherboard |
Chip | Octa-core A73 | |
| Operating System | Android9.0 | ||
| RAM | 2GLPDDR4 | ||
| Storage | 16GB eMMC | ||
| Power Input | 12V/2A | ||
| Display | MIPI DSI Maximum Support Resolution 2400 * 1080 | ||
| WIFi | 2.4GHz and 5GHz;802.11a/b/g/n/ac | ||
| USB |
Micro USB Type A Host*1;Micro USB Type A Device*1 USB 2.0 Host*2(1.25mm wafer)
|
||
| Microphone | 2W*2 Speaker output | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()