| Warranty: | 2 Years | Dimensions: | 200mm X 150mm X 100mm |
|---|---|---|---|
| Scanning Technology: | Optical Character Recognition (OCR) | Power Supply: | 5V DC Via USB |
| Automatic Document Feeder: | No | Image Format Output: | JPEG, PNG, PDF |
| Scan Speed: | 2 Seconds Per Document | Compatibility: | Windows, MacOS, Linux |
| Weight: | 1.2 Kg | Scan Resolution: | 600 Dpi |
| Interface: | USB 3.0 | Data Security: | Encrypted Data Transfer |
| Supported Document Types: | Passports, ID Cards, Visas | Software Included: | Driver And OCR Software |
| Highlight: | biometric attendance system face recognition,wireless portable barcode scanner |
||
RK5100 Full Page Passport Reader is an ICAO 9303 compliant e-passport RFID scanner built for airport, border control and high-security access control identity verification. Equipped with 5MP CMOS sensor, 500DPI resolution and triple white/IR 850nm/UV 365nm illumination, this MRZ OCR document scanner delivers full-page capture of ID-1 ID cards, ID-2 visas, ID-3 passports and driver licenses. It supports ISO/IEC 14443 Type A/B contactless chip reading with BAC & EAC authentication for biometric e-passports.
Complete with cross-platform OCR SDK for Windows/Linux/Android and multi-language development support (C#, C/C++, Java), this compact 175×199×140mm USB 2.0 passport scanner enables fast UV dull paper, IR ink, portrait and MRZ comparison security checks, ideal for official immigration self-service kiosk deployment.
Specification--RK5100 MRZ OCR document scanner
| Supported Documents | Machine Readable Zone | ICAO 9303 standard compliant documents: |
| ID-1 (Identity Card) | ||
| ID-2 (Visa) | ||
| ID-3 (Passport) | ||
| Visual Inspection Zone | Customization based on clients’ requirements | |
| RFID | Read contactless ICs according to ISO/IEC 14443-S (Type A/B) | |
| Support e-passport Basic Access Control (BAC) & Extended Access Control (EAC) Support active/passive authentication | ||
| Image | Resolution | 500 DPI |
| Illumination | Visible, IR (850nm) and UV (365nm) | |
| Color Depth | 24 bits/pixels | |
| Sensor | CMOS, 5.0 Megapixels (2592*1944) JPG, BMP | |
| Image Format | PNG | |
| Field of View | 127mm*88mm | |
| Software | Supported Operation System | Windows 7,8,10, Vista, XP (32/64 bit WHQL certified) Windows Server 2003 & 2008 (32/64 bit) Linux Ubuntu, CentOS, RedHat Android |
| Development kit | Complete OCR SDK including DLLs,OCXs, WebSocket, Samples and Demo program | |
| Programming Languages | C#, C/C++, Java, Del phi, Visual Basic 6.0, VB.NET | |
| Security Check | UV Dull Paper Check; MRZ Comparison; Portrait Comparison; IR B900 Ink check. | |
| Hardware | Dimension | 175*199*140mm(width*depth*height) |
| Weight | 1.75kg (Net) Weight 2.00kg (Gross) | |
| Interface | USB 2.0 | |
| Status LEDs | Power, Ready, Error and Warning | |
| Buzzer | Build-in buzzer | |
| Power | Input: AC 100~240V, 50-60Hz, 0.8A | |
| Output: | DC 12V, 2A | |
| Operating humidity | 20%-95%(non-condensing) | |
| Operating temperature | -10℃ to 50℃ operating | |
| -20℃ to 50℃ storage | ||
| Warranty |
1 year warranty, extensible |
![]()
![]()
![]()