Dimensions: | 230mm(H)x142mm(W)x18mm(D)±2 Mm | Operating System: | Android 7.0 |
---|---|---|---|
Weight: | Net Weight :600g (including Battery&wrist Strap) | Sealing: | IP67, IEC Compliance |
Storage: | 2GB RAM /16GB ROM Or 3GB RAM/32GB ROM, MicroSD(max 128GB Expansion) | Battery: | Rechargeable Li-ion Polymer, 3.8V,8000mAh |
SDK: | Handheld-Wireless Software Development Kit | Backlight: | LED Backlight |
Highlight: | desktop barcode reader,barcode reader scanner |
FEATURES
1. Extraordinary Battery Life
Extremely large internal battery of 8000mAh can ensure long battery in different using environment;
2. Rugged Ergonomic and Over-molding Design
Over-molding and ergonomic hardware design can satisfy most of the tough environment from different fields;
3. Extremely Stable Hardware Display
8.0 inch tough Gorilla Glass 3 9H screen can ensure the performance under different tough environment;
4. Highly Customized Structure
‘All-in-One’ hardware design conception can expand the hardware modules integration based on different project requirements, espcially like UHF+HF, UHF+LF, HF+LF;
5. Highly Integrated and Preinstalled Application
The highly integrated and preinstalled ScanServer can satisfy most of the solutions obtained from Google Play by the working principle of ‘Plug and Play’;
6. Quick-Charging
Quick-charging technology can provide the most efficient experience;
7. Perfect Service
Professional and skillful service involving the whole life cycle can guarantee the stability.
SPECIFICATIONS | |||
PHYSICAL CHARACTERISTICS | |||
Dimension | 230mm(H)x142mm(W)x18mm(D)±2 mm | ||
Weight | Net Weight :600g (including battery&wrist strap) | ||
Display | 8.0 in. TFT-LCD(1280x800)touch screen with backlight | ||
Backlight | LED backlight | ||
Keypads | 4 TP keys, 4 function keys, | ||
Expansions | 1 SIM, 1 TF, 2 PSAM | ||
Battery | Rechargeable li-ion polymer, 3.8V,8000mAh | ||
PERFORMANCE CHARACTERSTICS | |||
CPU | Cortex A53 1.5GHz octa-core | ||
Operating System | Android 7.0 | ||
Storage | 2GB RAM /16GB ROM or 3GB RAM/32GB ROM, MicroSD(max 128GB expansion) | ||
USER ENVIRONMENT | |||
Operating Temp. | -20℃ to 50℃ | ||
Storage Temp. | -20℃ to 70℃ | ||
Humidity | 5%RH to 95%RH(non-condensing) | ||
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | ||
Sealing | IP67, IEC compliance | ||
ESD | ±15kv air discharge, ±8kv direct discharge | ||
DEVELOPMENT ENVIRONMENT | |||
SDK | Handheld-Wireless Software Development Kit | ||
Language | Java | ||
Environment | Android Studio or Eclipse | ||
DATA COMMUNICATION | |||
WWAN |
TDD-LTE Band 38, 39, 40, 41 FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); |
||
WLAN | 2.4GHz/5.8GHz Dual Frequency, IEEE 802.11 a/b/g/n | ||
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 | ||
GPS | GPS(embedded A-GPS), accuracy of 5 m | ||
DATA CAPTUER | |||
BARCODE READER(OPTIONAL) | |||
1D barcode | 1D laser engine | Symbol SE955 | |
Symbologies | All major 1D barcodes | ||
2D barcode | 2DCMOSImager | Honeywell N6603/Newland EM3396 | |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | ||
COLOR CAMERA | |||
Resolution | Rear 13 megapixel, front 5.0 megapixel | ||
Lens | Auto-focus with LED flash | ||
RFID READER(OPTIONAL) | |||
RFID LF | Frequency | 125KHz/134.2KHz(FDX-B/HDX) | |
Protocol | ISO 11784&11785 | ||
R/W Range | 2cm to 10 cm | ||
RFID HF/NFC | Frequency | 13.56MHz | |
Protocol | ISO 14443A&15693 | ||
R/W Range | 2cm to 8cm | ||
RFID UHF | Frequency | 865~868MHz or 920~925MHz | |
Protocol | EPC C1 GEN2/ISO 18000-6C | ||
Antenna Gain | Circular antenna(2dBi) | ||
R/W Range | 1.5 m to2.0 m(tags and environment dependent) | ||
ACCESSORIES | |||
Standard |
1xPower Supply 1xDC charging cable 1xUSB data cable |
||
Optional |
Charging Cradle
|