| Warranty: | 2 Years Manufacturer Warranty | Data Output Format: | JPEG, PDF, XML |
|---|---|---|---|
| Scan Speed: | 2 Seconds Per Document | Security Features: | Data Encryption, Tamper-proof Design |
| Compatibility: | Windows, MacOS, Linux | Connectivity: | USB 3.0, Ethernet |
| Dimensions: | 250mm X 150mm X 100mm | Software Included: | Driver And OCR Software |
| Supported Document Types: | Passports, ID Cards, Visas | Scanning Technology: | Optical Character Recognition (OCR) |
| Power Supply: | DC 12V, 2A | Scan Resolution: | 600 Dpi |
| Weight: | 1.2 Kg | Operating Temperature: | 0°C To 40°C |
| Highlight: | desktop barcode reader,barcode reader scanner |
||
Upgrade your hotel check-in, finance KYC and property access control workflows with the RK5100 OCR ID card & passport reader, a top-rated multi-functional travel document scanner widely searched for commercial identity verification. This lightweight 1.75kg net weight full-page scanner accurately extracts MRZ and visual zone data via high-precision built-in OCR, reading both ICAO standard and non-ICAO IDs, visas and driving licenses. Its embedded RFID chip reader retrieves digital biometric data from e-passports, while triple-spectrum UV/IR/visible light scanning detects fake documents for compliance audit. Supplied with full development kit including DLL, OCX and WebSocket samples, this USB plug-and-play passport scanner supports seamless integration into self-service kiosks, front desk systems and payment processing software, with wide operating temperature range (-10℃ to 50℃) and 1-year extendable warranty for 24/7 commercial operation.
Parameters
| Supported Documents | Machine Readable Zone | ICAO 9303 standard compliant documents: |
| ID-1 (Identity Card) | ||
| ID-2 (Visa) | ||
| ID-3 (Passport) | ||
| Visual Inspection Zone | Customization based on clients’ requirements | |
| RFID | Read contactless ICs according to ISO/IEC 14443-S (Type A/B) | |
| Support e-passport Basic Access Control (BAC) & Extended Access Control (EAC) Support active/passive authentication | ||
| Barcode | 1D: Code 128, Code 39, Interleaved 2 of 5 | |
| 2D: PDF 417, QR Code, Data Matrix, Aztec Code | ||
| Image | Resolution | 500 DPI |
| Illumination | Visible, IR (850nm) and UV (365nm) | |
| Color Depth | 24 bits/pixels | |
| Sensor | CMOS, 5.0 Megapixels (2592*1944) JPG, BMP | |
| Image Format | PNG | |
| Field of View | 127mm*88mm | |
| Software | Supported Operation System | Windows 7,8,10, Vista, XP (32/64 bit WHQL certified) Windows Server 2003 & 2008 (32/64 bit) Linux Ubuntu, CentOS, RedHat Android |
| Development kit | Complete OCR SDK including DLLs,OCXs, WebSocket, Samples and Demo program | |
| Programming Languages | C#, C/C++, Java, Del phi, Visual Basic 6.0, VB.NET | |
| Security Check | UV Dull Paper Check; MRZ Comparison; Portrait Comparison; IR B900 Ink check. | |
| Hardware | Dimension | 175*199*140mm(width*depth*height) |
| Weight | 1.75kg (Net) Weight 2.00kg (Gross) | |
| Interface | USB 2.0 | |
| Status LEDs | Power, Ready, Error and Warning | |
| Buzzer | Build-in buzzer | |
| Power | Input: AC 100~240V, 50-60Hz, 0.8A | |
| Output: | DC 12V, 2A | |
| Operating humidity | 20%-95%(non-condensing) | |
| Operating temperature | -10℃ to 50℃ operating | |
| -20℃ to 50℃ storage | ||
| Warranty | 1 year warranty, extensible |
![]()
![]()
![]()
![]()